You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

1852 lines
117 KiB

4 years ago
  1. <?php
  2. $text = "
  3. Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
  4. Section XI Boys Crossover A - 12/7/2019
  5. Suffolk West at Brentwood
  6. Results
  7. Event 1 Boys 55 Meter Hurdles
  8. ===================================================================
  9. Name Year School Finals H#
  10. ===================================================================
  11. Finals
  12. 1 Justin Wei 12 Mount Sinai 7.84 1
  13. 2 Sam Estherson 11 Kings Park 8.05 1
  14. 3 Michael Muir 12 William Floy 8.08 2
  15. 4 Ryan Tona 11 Smithtown We 8.38 2
  16. 5 Joshua Archibald 11 Longwood 8.41 2
  17. 6 Thomas Cuff 11 Smithtown We 8.68 1
  18. 7 Theo Amendola 12 Northport 9.12 2
  19. 8 Matthew Gannon 10 Smithtown We 9.50 3
  20. 9 Aidan Giglio 12 Miller Place 9.82 1
  21. 10 Steve Nataniel 9 Islip 9.90 5
  22. 11 Nicholas Boardman 10 Smithtown We 10.05 3
  23. 12 Christopher Steck 11 West Islip 10.45 2
  24. 13 Scott Schwartz 11 Hhh East 10.52 1
  25. 14 Jaan Malik 12 West Islip 10.77 1
  26. 15 John Skula 9 Rocky Point 10.78 5
  27. 16 Simon Ramirez 9 Islip 11.12 5
  28. 17 Amari Jasur 9 Hhh East 11.33 3
  29. 18 Gavin Lico 10 Sayville 11.35 3
  30. 19 Gavin Witzgall 11 West Islip 11.42 2
  31. 20 Caden Holland 10 Smithtown We 11.48 5
  32. Event 2 Boys 3200 Meter Run
  33. ================================================================
  34. Name Year School Finals
  35. ================================================================
  36. 1 Blake Buscemi 11 Miller Place 10:01.29
  37. 2 Matt Grossi 12 Sayville 10:22.27
  38. 3 George Werner 11 Sayville 10:26.00
  39. 4 Luke Neilson 12 Kings Park 10:37.05
  40. 5 Jimmy Curley 12 Rocky Point 10:38.30
  41. 6 Erik Kucera 10 Mount Sinai 10:39.92
  42. 7 Jonathan Engelhardt 11 Kings Park 10:45.63
  43. 8 Daniel Thomas 10 Deer Park 11:00.00
  44. 9 Dorian Pino 10 Deer Park 11:01.50
  45. 10 Evan Attrino 8 Deer Park 11:01.98
  46. 11 Daniel Catano 11 Deer Park 11:04.24
  47. 12 Ray Tobaru 11 Deer Park 11:07.81
  48. 13 Robert Punger 11 Deer Park 11:11.37
  49. 14 Manuel Valenzuela 12 Deer Park 11:11.57
  50. 15 Tyler Loughlin 10 Rocky Point 11:11.84
  51. 16 Justin Petrizzo 10 Deer Park 11:13.69
  52. 17 Nicholas Maniscalco 11 Deer Park 11:20.29
  53. 18 Victor Hough 10 Rocky Point 11:29.92
  54. 19 Luke Millner 12 Mount Sinai 11:37.07
  55. 20 Connor Mullins 8 Islip 12:05.61
  56. 21 Sean Erdmann 9 Mount Sinai 12:36.59
  57. 22 Edward Caroselli 8 Islip 12:51.62
  58. Event 3 Boys 55 Meter Hurdles Final
  59. ================================================================
  60. Name Year School Finals
  61. ================================================================
  62. 1 Justin Wei 12 Mount Sinai 7.80
  63. 2 Sam Estherson 11 Kings Park 7.98
  64. 3 Ryan Tona 11 Smithtown We 8.33
  65. 4 Joshua Archibald 11 Longwood 8.34
  66. 5 Michael Muir 12 William Floy 8.38
  67. 6 Thomas Cuff 11 Smithtown We 8.64
  68. Event 4 Boys 55 Meter Dash
  69. ===================================================================
  70. Name Year School Finals H#
  71. ===================================================================
  72. 1 Eddy Vu 10 William Floy 6.92 2
  73. 2 James LaFontaine 12 Miller Place 6.94 1
  74. 3 Matthew Alexander 11 Islip 6.97 1
  75. 4 Matthew LoMonaco 12 Mount Sinai 6.98 2
  76. 5 derrick sperling 11 Longwood 7.00 3
  77. 6 Samuel Ryba 11 Smithtown We 7.04 3
  78. 7 Ryan Liotta 10 Smithtown We 7.12 3
  79. 8 Kyle Hawkins 11 Northport 7.14 1
  80. 9 James Hope 11 Deer Park 7.15 3
  81. 10 Sam Estherson 11 Kings Park 7.16 4
  82. 11 Connor Reilly 12 Sayville 7.18 1
  83. 12 fernando rodriguez 11 Longwood 7.20 2
  84. 13 Nicholas Marino 12 West Islip 7.21 1
  85. 14 Dylan Harris 9 William Floy 7.23 11
  86. 15 Myles Braxton 12 Hhh East 7.27 3
  87. 15 Jahvaun Brown 12 Mount Sinai 7.27 2
  88. 17 Christian Saintil 12 Deer Park 7.32 1
  89. 18 Mikey Florentz 12 Kings Park 7.36 5
  90. 19 Kyle Dobrie 11 William Floy 7.40 6
  91. 20 Alex Besen 12 Northport 7.45 11
  92. 21 Kevin Goncalves 10 Mount Sinai 7.46 12
  93. 21 Nicholas Castellino 10 West Islip 7.46 11
  94. 23 Parker Dietrich 11 Kings Park 7.47 4
  95. 23 Jordan Bravin 11 Islip 7.47 7
  96. 25 Mekhi Peacock 11 William Floy 7.49 3
  97. 25 Ryan Jones 11 Mount Sinai 7.49 4
  98. 27 Ethan Lasurdo 11 Smithtown We 7.50 7
  99. 28 Matt Niemczyk 10 Miller Place 7.51 2
  100. 29 Dominick Pugliese 11 Islip 7.62 5
  101. 29 Matthew Gannon 10 Smithtown We 7.62 13
  102. 31 Arthur Goady 12 Longwood 7.65 7
  103. 32 Liam Post 11 Kings Park 7.66 8
  104. 33 Richard Mangogna 12 Kings Park 7.67 5
  105. 34 Vincent Gaddis 11 Northport 7.68 4
  106. 35 Michael Maisano 11 Islip 7.69 6
  107. 36 Carl Galian 12 West Islip 7.71 4
  108. 37 Ben Garcia 11 Kings Park 7.72 8
  109. 38 Sachin Kumbar 12 Hhh East 7.74 5
  110. 39 Thomas Fallon 11 Kings Park 7.76 8
  111. 40 Brandon Aglietti 10 Kings Park 7.77 13
  112. 40 Matt Brand-Valez 10 Deer Park 7.77 11
  113. 40 Shawn Parkinson 11 William Floy 7.77 5
  114. 40 Anthony Riviezzo 11 West Islip 7.77 7
  115. 44 Nicholas Doyle 11 Smithtown We 7.82 7
  116. 44 Ryan Weydig 12 West Islip 7.82 6
  117. 46 Tyler Scott 12 West Islip 7.85 6
  118. 47 Jack Delli-Pizzi 10 West Islip 7.86 12
  119. 48 Scott Schwartz 11 Hhh East 7.88 6
  120. 49 Rohan Palmer 9 Deer Park 7.93 11
  121. 50 Michael Flores 11 Mount Sinai 7.95 4
  122. 51 Robert Mooring 12 Rocky Point 7.97 5
  123. 52 Shane McDonald 10 Rocky Point 7.98 13
  124. 52 Mike Zecchini 9 Islip 7.98 12
  125. 54 Dominic Testa 10 Miller Place 8.01 14
  126. 55 Blake Abrenica 10 Rocky Point 8.06 13
  127. 56 Michael Pitta 12 Islip 8.09 8
  128. 56 Jayden White 9 Rocky Point 8.09 12
  129. 58 John Dounias 12 Smithtown We 8.11 7
  130. 58 Matthew Murphy 12 Islip 8.11 8
  131. 60 Kenneth Pastrana 9 Islip 8.13 12
  132. 61 Matthew Kolongowski 10 William Floy 8.16 8
  133. 61 Jake Pepe 10 Miller Place 8.16 14
  134. 63 Matt Cruise 11 Northport 8.20 14
  135. 64 Joseph Cavanagh 10 Islip 8.21 14
  136. 65 Michael DeVita 10 Shoreham Wad 8.24 13
  137. 66 Samuel Adolphe 9 Deer Park 8.30 11
  138. 67 Juanpablo Velastegui 9 Islip 8.31 13
  139. 68 Walter Michalski 10 Miller Place 8.33 14
  140. 69 Michael Warren 10 Miller Place 8.35 14
  141. 70 David Regina 11 West Islip 8.52 6
  142. 71 Joshua Bravin 8 Islip 8.62 12
  143. Event 5 Boys 600 Meter Run
  144. ===================================================================
  145. Name Year School Finals H#
  146. ===================================================================
  147. 1 Mario Xerri 12 Mount Sinai 1:28.92 1
  148. 2 alejandro paez 12 Longwood 1:29.92 1
  149. 3 Tommy Grolz 11 Mount Sinai 1:31.70 1
  150. 4 Samie Zia 12 Hhh East 1:32.00 3
  151. 5 Timothy Capolino 12 Miller Place 1:33.97 2
  152. 6 Ryan Howlin 12 Smithtown We 1:34.01 4
  153. 7 Brayden Vassilas 12 Smithtown We 1:34.34 3
  154. 8 Alex Liu 12 Hhh East 1:34.83 2
  155. 9 John Boniberger 10 West Islip 1:34.88 1
  156. 10 Kevin Forte 12 Smithtown We 1:35.17 2
  157. 11 Chris Knappe 11 Sayville 1:35.58 1
  158. 12 Jake Giorlando 12 Mount Sinai 1:36.18 1
  159. 13 Lukas Walters 11 Sayville 1:37.12 2
  160. 14 Luke Muratore 12 Smithtown We 1:37.39 2
  161. 15 Patrick Cuff 9 Smithtown We 1:37.56 7
  162. 16 Patrick DelMar 10 Miller Place 1:37.76 6
  163. 17 Dennis Mensch 11 Smithtown We 1:38.02 2
  164. 18 Dylan Vasapollo 12 Smithtown We 1:38.30 3
  165. 19 Brendan Dillon 12 Sayville 1:38.39 3
  166. 20 Matthew Mauro 11 Northport 1:38.95 4
  167. 21 Hunter Rindos 10 Islip 1:38.98 6
  168. 22 Michael Adams 12 Patchogue/Me 1:39.28 4
  169. 23 Brian O'Reilly 9 Smithtown We 1:40.42 6
  170. 24 logan sherlock 12 Longwood 1:40.68 3
  171. 25 Nick Accetta 11 Rocky Point 1:41.08 4
  172. 26 Jack Fernandez 11 Northport 1:43.34 4
  173. 27 Logan Burkart 10 Northport 1:44.08 6
  174. 28 julian morales 12 Longwood 1:44.51 3
  175. 29 Matthew Noh 11 Deer Park 1:44.85 4
  176. 30 Aidan Gillespie 10 Smithtown We 1:48.02 7
  177. 31 Connor Vila 10 Deer Park 1:48.26 7
  178. 32 Nick O'Shea 9 Rocky Point 1:52.91 7
  179. 33 Owen Murphy 8 Kings Park 1:53.70 6
  180. 34 Nick Velasquez 10 Deer Park 1:54.70 7
  181. 35 Gabe Ciccone 10 Kings Park 1:57.18 6
  182. 36 Anthony Piazza 9 Smithtown We 2:06.94 7
  183. Event 6 Boys 55 Meter Dash Final
  184. ================================================================
  185. Name Year School Finals
  186. ================================================================
  187. 1 Eddy Vu 10 William Floy 6.77
  188. 2 James LaFontaine 12 Miller Place 6.92
  189. 3 Matthew LoMonaco 12 Mount Sinai 6.97
  190. 4 Matthew Alexander 11 Islip 6.98
  191. 5 Samuel Ryba 11 Smithtown We 6.99
  192. 6 derrick sperling 11 Longwood 7.06
  193. Event 7 Boys 1000 Meter Run
  194. ===================================================================
  195. Name Year School Finals H#
  196. ===================================================================
  197. 1 Nick Scheiner 12 Longwood 2:43.27 1
  198. 2 Chris Knappe 11 Sayville 2:51.54 1
  199. 3 Gregory Robinson 11 Mount Sinai 2:52.77 1
  200. 4 Eric Geringswald 12 Hhh East 2:57.27 2
  201. 5 Dilan Piscatello 11 Northport 2:58.67 2
  202. 6 Adam Tarsia 12 Miller Place 2:59.12 1
  203. 7 Paul Folks 12 West Islip 2:59.22 1
  204. 8 Andrew Paules 12 West Islip 2:59.99 1
  205. 9 Paul Ciesluk 12 West Islip 3:00.22 1
  206. 10 Lukas Walters 11 Sayville 3:00.68 1
  207. 11 Wyatt Tegay 8 Mount Sinai 3:01.17 2
  208. 12 James Cameron 12 West Islip 3:02.01 1
  209. 13 Joshua Lin 10 Kings Park 3:03.46 3
  210. 14 Colin Culhane 11 Northport 3:07.06 2
  211. 15 Srinath Gandham 12 Hhh East 3:07.43 2
  212. 16 Harrison Bohrer 10 West Islip 3:07.90 1
  213. 17 Justin Moodie 12 Hhh East 3:08.83 2
  214. 18 Niall Gildea 12 West Islip 3:11.29 1
  215. 19 Lutherson Chauvette 9 Deer Park 3:12.14 3
  216. 20 Christian Tarsia 9 Miller Place 3:13.52 3
  217. 21 Alexis Vasconcellos 11 Deer Park 3:13.56 2
  218. 22 ethan garcia 8 Longwood 3:14.03 4
  219. 23 David Moro 9 Miller Place 3:15.16 3
  220. 24 Declan Cumming 11 Kings Park 3:15.19 2
  221. 25 Sam Gibbons 10 Northport 3:19.32 3
  222. 26 Marco Xerri 10 Mount Sinai 3:20.88 3
  223. 27 Alex Ferrazzi 9 Kings Park 3:21.01 3
  224. 28 Dominick Palmeri 9 West Islip 3:21.50 4
  225. 29 Miles Lerner 10 Northport 3:22.98 3
  226. 30 Joseph Lanteri 10 Deer Park 3:24.27 4
  227. 31 Joshua Gergely 11 Mount Sinai 3:24.71 2
  228. 32 Maxwell Haynes 8 Islip 3:25.71 4
  229. 33 Ryan Michalski 9 Miller Place 3:25.88 3
  230. 34 Evan Rosenthal 11 Miller Place 3:26.99 2
  231. 35 Christopher Dunne 11 West Islip 3:30.03 2
  232. 36 Joshua Bravin 8 Islip 3:30.15 4
  233. 37 Mark Cappellino 9 Kings Park 3:30.52 3
  234. 38 Timofey Kayran 9 Mount Sinai 3:32.35 3
  235. 39 James Watts 8 Islip 3:33.36 4
  236. 40 Sean Erdmann 9 Mount Sinai 3:33.43 3
  237. 41 Jastej Grewal 9 Mount Sinai 3:33.78 3
  238. 42 John Schnaars 9 Rocky Point 3:38.89 4
  239. 43 Logan Basile 9 Islip 3:41.40 4
  240. 44 Carlo Napolitano 8 Islip 3:45.27 4
  241. 45 Saul Pavlin 8 Islip 3:45.63 4
  242. 46 william ulrich 9 Longwood 4:05.57 4
  243. 47 Ben Martinez 10 Rocky Point 4:15.03 4
  244. Event 8 Boys 300 Meter Dash
  245. ===================================================================
  246. Name Year School Finals H#
  247. ===================================================================
  248. 1 Lucas Plaia 12 Smithtown We 37.37 1
  249. 2 Samuel Monastero 12 Smithtown We 37.47 1
  250. 3 Aleksandar Zdravkovic 12 Smithtown We 37.77 1
  251. 4 Eddy Vu 10 William Floy 38.11 2
  252. 5 Anthony Auciello 12 William Floy 38.54 1
  253. 6 fernando rodriguez 11 Longwood 39.25 2
  254. 7 Kailer Morival 11 Deer Park 39.29 2
  255. 8 Sean Hauptman 12 Smithtown We 39.30 1
  256. 9 George Franks 10 Mount Sinai 39.40 11
  257. 10 marc silva 12 Longwood 39.46 3
  258. 11 Jonathan Gordon 12 Deer Park 39.56 3
  259. 12 Connor Reilly 12 Sayville 39.83 3
  260. 13 Nicholas Marino 12 West Islip 40.17 3
  261. 14 Austin Bennett 12 West Islip 40.26 1
  262. 15 Joshua Archibald 11 Longwood 40.27 2
  263. 16 Nil Martinez Floria 11 Smithtown We 40.39 2
  264. 17 chris tyson 10 Longwood 40.52 4
  265. 18 justin rodriguez 10 Longwood 40.65 11
  266. 19 kyle hanner 11 Longwood 40.68 4
  267. 20 Kamran Khan 11 Deer Park 40.91 4
  268. 21 cameron hughes 10 Longwood 40.98 11
  269. 22 alex reyes 10 Longwood 41.11 11
  270. 23 Brandon Castellano 12 Longwood 41.22 11
  271. 24 kharlin watkins 11 Longwood 41.23 2
  272. 25 Konrad Maciejny 10 West Islip 41.46 13
  273. 26 Jeremiah Jerez 11 William Floy 41.51 3
  274. 27 Sean Files 10 Islip 41.75 12
  275. 28 Hunter Wolscon 12 Rocky Point 42.21 4
  276. 29 Ethan Martinez 12 Deer Park 42.42 3
  277. 30 Justin Cooke 10 William Floy 43.03 12
  278. 31 jamal belari 11 Longwood 43.08 4
  279. 32 Arthur Goady 12 Longwood 43.28 4
  280. 33 Jack Delli-Pizzi 10 West Islip 43.61 12
  281. 34 Shane McDonald 10 Rocky Point 43.70 12
  282. 35 Benjamin Haviland 10 Rocky Point 44.67 11
  283. 36 Blake Abrenica 10 Rocky Point 44.76 12
  284. 37 Anthony Murphy 9 Rocky Point 45.41 12
  285. Event 9 Boys 1600 Meter Run
  286. ===================================================================
  287. Name Year School Finals H#
  288. ===================================================================
  289. 1 Justin Rajab 12 Longwood 4:46.44 1
  290. 2 Matthew Mullen 11 William Floy 4:47.42 1
  291. 3 Edmundo Porras 12 Longwood 4:48.23 1
  292. 4 Paul Folks 12 West Islip 4:58.30 1
  293. 5 John Boniberger 10 West Islip 4:58.46 1
  294. 6 Ethan D' Ambrosio 9 Sayville 4:59.86 1
  295. 7 Noah Metzler 12 Mount Sinai 5:01.05 1
  296. 8 Rich Engesser 12 Longwood 5:01.92 1
  297. 9 Adam Sharlin 12 Longwood 5:02.21 1
  298. 10 Gregory Robinson 11 Mount Sinai 5:03.97 1
  299. 11 David Domena 8 Islip 5:04.36 1
  300. 12 James Cameron 12 West Islip 5:06.21 1
  301. 13 Wyatt Tegay 8 Mount Sinai 5:07.11 1
  302. 14 Evan Rivera 10 William Floy 5:10.72 1
  303. 15 Giovanni Catanzaro 11 Miller Place 5:12.07 2
  304. 15 Christopher Kavanagh 11 Sayville 5:12.07 1
  305. 17 Andrew Paules 12 West Islip 5:14.24 1
  306. 18 Tommy Addison 11 Hhh East 5:17.48 2
  307. 19 William Abernathy 11 Rocky Point 5:19.70 2
  308. 20 Liam Biscari 10 Islip 5:22.12 2
  309. 21 Harrison Bohrer 10 West Islip 5:22.89 1
  310. 22 Jackson Starr 11 Miller Place 5:25.36 2
  311. 23 David Alvarez 11 William Floy 5:28.05 2
  312. 24 Niall Gildea 12 West Islip 5:29.56 1
  313. 25 Daniel Burns 11 Islip 5:29.79 2
  314. 26 Joshua Seura-Muriel 12 William Floy 5:34.35 2
  315. 27 Patrick O'Connor 11 Miller Place 5:41.47 2
  316. 28 Matthew Walker 9 Miller Place 6:01.35 2
  317. 29 Tom Haviland 11 Rocky Point 6:10.60 2
  318. 30 Thomas O'Shea 11 Islip 6:13.33 2
  319. 31 Chris Walter 11 Miller Place 6:18.59 2
  320. 32 Robert Mooring 12 Rocky Point 6:23.52 2
  321. 33 Sean O'Leary 12 Kings Park 6:23.57 2
  322. 34 Tyler Defelipis 10 Rocky Point 6:30.24 2
  323. 35 Christopher Dunne 11 West Islip 6:30.57 2
  324. 36 Billy Langhan 12 Sayville 6:52.40 2
  325. Event 10 Boys 4x400 Meter Relay
  326. ================================================================
  327. School Finals
  328. ================================================================
  329. 1 Longwood 'A' 3:52.72
  330. 1) Joshua Archibald 11 2) alejandro paez 12
  331. 3) marc silva 12 4) kharlin watkins 11
  332. 2 West Islip 'A' 3:56.94
  333. 3 Miller Place 'A' 3:58.07
  334. 4 Hhh East 'A' 3:59.79
  335. 5 Smithtown West 'A' 4:02.22
  336. 6 Sayville 'A' 4:06.31
  337. 7 Smithtown West 'B' 4:08.39
  338. 8 Kings Park 'A' 4:20.10
  339. 9 Miller Place 'B' 4:21.85
  340. Event 11 Boys 4x200 Meter Relay
  341. ===================================================================
  342. School Finals H#
  343. ===================================================================
  344. 1 Smithtown West 'A' 1:36.52 1
  345. 1) Aleksandar Zdravkovic 12 2) Lucas Plaia 12
  346. 3) Samuel Monastero 12 4) Sean Hauptman 12
  347. 2 William Floyd 'A' 1:37.24 1
  348. 3 Deer Park 'A' 1:40.66 2
  349. 4 Smithtown West 'B' 1:42.07 1
  350. 5 Longwood 'B' 1:42.63 2
  351. 6 Mount Sinai 'A' 1:43.25 1
  352. 7 Kings Park 'A' 1:43.31 1
  353. 8 Hhh East 'A' 1:44.53 2
  354. 9 Islip 'A' 1:45.22 2
  355. 10 Sayville 'A' 1:47.72 2
  356. 11 Longwood 'A' 1:48.16 1
  357. 12 Islip 'B' 1:52.50 3
  358. 13 West Islip 'A' 1:54.29 2
  359. 14 Rocky Point 'A' 1:55.80 3
  360. 15 Miller Place 'A' 2:01.50 3
  361. 16 Mount Sinai 'B' 2:02.60 3
  362. 17 Miller Place 'B' 2:08.50 3
  363. Event 13 Boys High Jump
  364. ================================================================
  365. Name Year School Finals
  366. ================================================================
  367. 1 Justin Wei 12 Mount Sinai 6-04.00
  368. 2 Nile Love 12 Hhh East 6-00.00
  369. 3 Thomas Cuff 11 Smithtown We 5-10.00
  370. 4 Ryan Tona 11 Smithtown We 5-06.00
  371. 5 George Franks 10 Mount Sinai 5-03.00
  372. 6 Dean Schaefer 9 Smithtown We J5-03.00
  373. 7 Dean Gagan 11 West Islip J5-03.00
  374. 8 Dominic Crocitto 9 Kings Park 5-00.00
  375. 9 Christian Garske 10 Rocky Point 4-09.00
  376. 10 Shaun Auletta 10 Mount Sinai J4-09.00
  377. 11 Troy Belcher 9 West Islip J4-09.00
  378. 12 Anthony Angelillo 9 Kings Park 4-06.00
  379. 13 Erik Metzler 9 Mount Sinai J4-06.00
  380. 13 Joe Zarzycki 10 Rocky Point J4-06.00
  381. 13 Ryan Homeyer 9 Kings Park J4-06.00
  382. Event 14 Boys Long Jump
  383. ================================================================
  384. Name Year School Finals
  385. ================================================================
  386. 1 Alex Kanes 12 Kings Park 21-01.00
  387. 2 Jon Alicea 10 Deer Park 19-03.75
  388. 3 Ryan Liotta 10 Smithtown We 19-03.50
  389. 4 Samuel Ryba 11 Smithtown We 19-01.00
  390. 5 Dylan Harris 9 William Floy 18-09.25
  391. 6 Nile Love 12 Hhh East 18-07.25
  392. 7 Justin Cooke 10 William Floy 18-06.50
  393. 8 Konrad Maciejny 10 West Islip 18-04.00
  394. 9 justin rodriguez 10 Longwood 18-03.75
  395. 10 kharlin watkins 11 Longwood 17-11.00
  396. 11 Tyler Carpinello 12 West Islip 17-10.50
  397. 12 Patrick Calcagno 12 West Islip 17-06.50
  398. 13 Aman A and 12 Hhh East 17-03.75
  399. 14 Sean Hauptman 12 Smithtown We 16-11.50
  400. 15 Jonathan Gordon 12 Deer Park 16-06.00
  401. 16 Matt Koebele 11 Islip 16-04.50
  402. 17 Christian Jean-Pierre 11 Deer Park 15-07.00
  403. 18 Benjamin Haviland 10 Rocky Point 15-04.50
  404. 19 Henry Almanzar 10 Deer Park 15-02.50
  405. 20 Timofey Kayran 9 Mount Sinai 15-02.00
  406. 21 Noah Wilson 10 Mount Sinai 14-11.50
  407. 22 Micheal Milo 9 Sayville 14-10.25
  408. 23 Liam Hagen 10 Kings Park 14-08.25
  409. 24 Sean Guffanti 10 William Floy 14-07.00
  410. 25 Amir Estejab 10 Hhh East 14-01.50
  411. 26 Joe Piropato 10 West Islip 13-08.00
  412. 27 Brian Kaler 9 Mount Sinai 13-00.50
  413. 28 Owen Castro 10 Mount Sinai 12-06.00
  414. 29 Evan Rahner 7 Islip 12-04.75
  415. 30 Max Vertucci 9 Mount Sinai 12-01.50
  416. 31 Jack Pirone 11 Mount Sinai 12-00.75
  417. 32 Joseph Fanelli 9 Kings Park 10-09.25
  418. 33 Derek Burrus 9 Mount Sinai 7-10.50
  419. Event 15 Boys Triple Jump
  420. ================================================================
  421. Name Year School Finals
  422. ================================================================
  423. 1 Tyler Carpinello 12 West Islip 40-05.75
  424. 2 Mikey Florentz 12 Kings Park 37-03.00
  425. 3 Myles Braxton 12 Hhh East 37-01.00
  426. 4 Aman A and 12 Hhh East 36-11.75
  427. 5 Nicholas Boardman 10 Smithtown We 34-01.25
  428. 6 Shaun Auletta 10 Mount Sinai 33-07.00
  429. 7 Thomas Fallon 11 Kings Park 32-08.00
  430. 8 Caden Holland 10 Smithtown We 32-05.50
  431. 9 Jacob Cascio 9 West Islip 31-02.00
  432. 10 Amir Estejab 10 Hhh East 29-06.00
  433. 11 Zekey Huang 9 Mount Sinai 28-00.00
  434. 12 Kevin Goncalves 10 Mount Sinai 26-09.50
  435. Event 16 Boys Shot Put
  436. ================================================================
  437. Name Year School Finals
  438. ================================================================
  439. 1 Randell Yanke 12 Smithtown We 45-00.75
  440. 2 Isaiah Sadler 11 William Floy 44-02.50
  441. 3 Travis Roux 11 Northport 42-04.75 NO # ON CARD
  442. 4 Ryan Jean 12 West Islip 41-10.25
  443. 5 aaron basar 12 Longwood 40-07.00
  444. 6 Nolan Russo 12 Sayville 39-11.00
  445. 7 Matthew Schreiber 12 Mount Sinai 39-07.50
  446. 8 Louis Corrente 12 Mount Sinai 39-06.75
  447. 9 Daniel Savickis 12 Smithtown We 38-11.50
  448. 10 Jordan Fowler Longwood 37-09.50
  449. 11 Ryan Bosak 12 Kings Park 37-08.50
  450. 12 Danyael Buckley 12 Kings Park 37-04.75
  451. 13 Sean Clampett 11 Sayville 36-11.00
  452. 13 Jack Frycek 12 Mount Sinai 36-11.00
  453. 15 Antonio Palmiotto 12 Mount Sinai 36-09.25
  454. 16 Gregory Sperl 12 Miller Place 36-07.50
  455. 17 jacob yonkes 12 Longwood 36-03.50
  456. 18 Alex Jacobsen 11 Rocky Point 36-02.50
  457. 19 Myles Stewart 12 Hhh East 35-09.00
  458. 20 Joey Degnan 11 Kings Park 35-04.00
  459. 21 Devin Brawnstill Longwood 35-00.00
  460. 22 Ephrem Romao 11 William Floy 34-10.00
  461. 23 James Riordan 9 Islip 34-01.75
  462. 24 Louca Charalambous 9 Hhh East 34-00.00
  463. 25 Lawson Russo 10 Sayville 33-04.00
  464. 26 Connor McMahon 12 Northport 33-03.00 NO # ON CARD
  465. 27 James Schuster 11 Sayville 32-05.00
  466. 28 Brian Gruppuso 12 Islip 32-03.00
  467. 29 Michael Pitta 12 Islip 32-01.00
  468. 30 Erik Cusumano 11 Northport 32-00.25 NO # ON CARD
  469. 31 Sean Vroom 12 Rocky Point 32-00.00
  470. 32 Michael Nazar 12 Northport 31-08.00 NO # ON CARD
  471. 33 Franceso Soccoli 10 Sayville 31-01.00
  472. 34 Luke Reyder 11 Islip 30-09.00
  473. 35 Nick Desidario 10 Sayville 30-05.50
  474. 36 Brenden Yanke 10 Smithtown We 29-11.50
  475. 37 Randall Smith 10 William Floy 29-02.00
  476. 38 Connor Dubay 10 Sayville 29-01.00
  477. 39 Pietro Colombo 12 Smithtown We 28-06.75
  478. 40 Edward Haeffer 9 Smithtown We 28-02.00
  479. 41 Ryan Hanrahan 10 Sayville 27-11.50
  480. 42 Kevin Coleman 10 William Floy 26-03.50
  481. 43 Gregory Silano 11 Mount Sinai 26-03.00
  482. 44 asif syed 10 Longwood 26-00.00
  483. 45 charles wolff 12 Longwood 25-10.50
  484. 46 Ryan Weydig 12 West Islip 25-09.00
  485. 47 Anthony Riviezzo 11 West Islip 25-07.50
  486. 48 Kyle Pawloski 11 Sayville 25-06.50
  487. 49 Dylan Widecki 12 Islip 25-02.25
  488. 50 Jonathan Bonilla 10 William Floy 25-00.00
  489. 51 Jerome Marino 12 Miller Place 23-10.50
  490. 52 Lee Alvarado 10 Rocky Point 23-01.50
  491. 53 Daniel Kyranakis 9 Smithtown We 23-01.00
  492. 54 Dylan Ward 9 William Floy 23-00.50
  493. 55 Jake DeVito 9 West Islip 21-09.00
  494. 56 Connor Langdon 9 William Floy 21-08.00
  495. 57 Angel Vasquez 10 Hhh East 21-04.25
  496. 58 Nicholas Romano 10 Sayville 21-02.50
  497. 59 Jacob Bazata 10 Rocky Point 21-02.00
  498. 60 Brendon Artzt 10 Rocky Point 20-06.75
  499. 61 Anthony Hanley 10 William Floy 20-06.50
  500. 62 Dean Sparacino 10 Deer Park 20-02.00
  501. 63 Samad Sajjad 10 Rocky Point 18-08.75
  502. 64 Michael Ferrara 9 West Islip 18-03.50
  503. 65 Gavin Donovan 9 Rocky Point 17-05.50
  504. 66 Reiley Kosta 9 William Floy 12-02.25
  505. Event 17 Boys 55 Meter Hurdles
  506. ===================================================================
  507. Name Year School Finals H#
  508. ===================================================================
  509. 1 Elijiah Menella-Singleto 11 Sachem North 8.77 1
  510. 2 Brenden Muldoon 11 Bellport 8.89 2
  511. 3 Luc Campbell 11 East Hampton 8.91 2
  512. 4 Aaron Wright 11 Central Isli 9.14 1
  513. 5 Ian Wollman 12 Sachem North 9.19 2
  514. 6 Michael DeBlanco 11 Eastport/Sou 9.41 8
  515. 7 Collin Feuer 10 Sachem North 10.21 8
  516. 8 Franklin Portillo 12 Central Isli 10.28 1
  517. 9 Kenny Le 10 Sachem North 10.40 8
  518. 10 Steven Rodas 10 Bellport 10.52 8
  519. 11 Justin Suchit 11 Central Isli 10.66 1
  520. 12 Aiden Masem 11 Bellport 11.05 2
  521. 13 Julian Link East Hampton 11.47 8
  522. 14 David Jones 11 Central Isli 11.64 1
