You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

284 lines
18 KiB

4 years ago
  1. <?php
  2. $text = "
  3. Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
  4. Hoka One One - 9/4/2019
  5. Bay Shore High School
  6. Results
  7. 1 Mile Run
  8. ===================================================================
  9. Name Year Team Finals H#
  10. ===================================================================
  11. Finals
  12. 1 Oakley, Julian M UNA 4:03.41 13
  13. 2 Hudgins, Brandon M UNA 4:03.93 13
  14. 3 Dee, Liam M UNA 4:04.41 13
  15. 4 Gowans, James M New York 4:06.50 13
  16. 5 Updike, Isaac M UNA 4:07.45 13
  17. 6 Holt, Eric M UNA 4:08.19 13
  18. 7 Dwyer, Henry M Boulder 4:09.56 13
  19. 8 Davila, Mikey M Sacremento 4:10.26 13
  20. 9 Ulrich, Billy M Floral Park 4:12.75 13
  21. 10 Mach, Wuoi M UNA 4:13.52 13
  22. 11 Gatchell, Caleb M Lancaster 4:16.75 13
  23. 12 Roberts, Sandy M UNA 4:18.53 13
  24. 13 Hoyt, Alex M Brooklyn 4:26.92 12
  25. 14 Grieco, Joseph M Massapequa 4:27.68 12
  26. 15 Twist, Michael M UNA 4:28.31 12
  27. 16 Abrams, Mitchell M New York 4:29.21 12
  28. 17 Darnell, Mike M Brooklyn 4:33.34 12
  29. 18 Carrington, Boyd M West Islip 4:34.34 11
  30. 19 Erickson, Andrew M Lebanon 4:36.30 12
  31. 20 Jeffers, Patrick M Morrisville 4:36.41 11
  32. 21 Adams, Nick M Brooklyn 4:37.38 12
  33. 22 Wersan, Brian M Holbrook 4:37.74 11
  34. 23 Bertrand, Rich M Stony Point 4:38.19 12
  35. 24 Junell, Chase M Coram 4:39.77 11
  36. 25 Culhane, Colin M Sayville 4:41.19 11
  37. 26 Morris, Justin M Staten Islan 4:41.75 11
  38. 27 DelPriore, Dylan M Staten Islan 4:42.08 11
  39. 28 Zerbarini, Matthew M Levittown 4:47.12 10
  40. 29 McPartland, Tyler M Bellmore 4:47.58 11
  41. 30 Toro, Jon M Mastic 4:50.17 10
  42. 31 Mayer, Andrew M Howard Beach 4:50.83 8
  43. 32 Pickard, Robert M Shirley 4:51.50 10
  44. 33 Hildick-Smith, Alexander M Tarrytown 4:52.09 10
  45. 34 Schaub, Daniel M Setauket 4:52.77 10
  46. 35 Korniev, Anton M Glen Head 4:53.36 9
  47. 36 O'Hara, Gerry M East Rockawa 4:53.40 10
  48. 37 Ohanian, Charles M Rockville Ce 4:55.18 10
  49. 38 Komosinski, Jonah M Stony Point 4:56.11 9
  50. 39 Azim, Adeel M Mount Sinai 4:58.15 11
  51. 40 McKeon, John M Babylon 4:59.56 9
  52. 41 Ramirez, Elise W Nesconset 4:59.71 8
  53. 42 Becker, Miles M Pittsburgh 5:00.02 6
  54. 43 Bay, Tyler M Woodhaven 5:00.36 7
  55. Dagan, Jen F Centereach 5:00.43 10
  56. 44 Ortiz, Justin M Bethpage 5:03.54 10
  57. 45 Panus, John M East Northpo 5:03.58 8
  58. 46 Matuszak, K.J. M New York 5:04.16 11
  59. 47 McGee, William M Brooklyn 5:04.19 10
  60. 48 Karabatzoglou, Matthew M Islip 5:04.41 7
  61. 49 Graham, Carly W Hoboken 5:04.44 10
  62. 50 Mintel, Jimmy M UNA 5:05.26 8
  63. 51 O'Driscol, Conor M UNA 5:05.72 7
  64. 52 Rachman, Greg M Huntington 5:05.83 9
  65. 53 Bornhoft, Glen M Holbrook 5:06.28 8
  66. 54 White, Joseph M Brooklyn 5:07.44 9
  67. 55 Albarella, James M Rockville Ce 5:08.12 7
  68. 56 Milan, Roberto M Rockville Ce 5:09.08 10
  69. 57 Noble, Ben M Tarrytown 5:09.54 8
  70. 58 Lynch, Joe M Merrick 5:11.55 8
  71. 59 Leotta, Anthony M Huntington S 5:11.76 8
  72. 60 Yuksel, Hakan M North Brunsw 5:12.04 8
  73. 61 Sinclair, Ryan M Staten Islan 5:12.05 9
  74. 62 McGrath, Katie W Oakdale 5:12.34 8
  75. 63 Melia, Vincent M West Islip 5:12.37 9
  76. 64 Barreca, Laura W Miller Place 5:13.13 8
  77. 65 Guzman, Bryan M Corona 5:13.48 8
  78. 66 Kornieva-Robitaille, Vic W Amityville 5:13.84 8
  79. 67 Cossaro, Marissa W East Northpo 5:16.05 8
  80. 68 Williams, Ray M UNA 5:17.92 10
  81. 69 Kielty, Aidan M Staten Islan 5:18.06 6
  82. 70 Towle, Ted M White Plains 5:19.10 6
  83. 71 Cuomo, Steven V. M Shirley 5:21.54 5
  84. 72 Hampton, Trent M Ronkonkoma 5:21.61 10
  85. 73 Bora, Brandon M Huntington S 5:22.66 7
  86. 74 TwistMayer, Joseph M Howard Beach 5:22.73 5
  87. 75 Reed, William M Hampton Bays 5:24.91 5
  88. 76 Hernandez, Jason M Smithtown 5:26.34 7
  89. 77 Kostecki, Henry M Smithtown 5:26.89 6
  90. 78 VanNostrand, Daniel M Hauppauge 5:29.13 4
  91. 79 Jacobson, Ryan M East Setauke 5:29.30 6
  92. 80 Files, Sean M Islip 5:29.96 6
  93. 81 D’onofrio, Jenna W West Babylon 5:31.05 6
  94. 82 Biseari, Liam M Islip 5:31.66 5
  95. 83 Doskuez Jr, Ronald M Deer Park 5:31.80 7
  96. 84 Domena, David M Central Isli 5:31.86 6
  97. 85 Harding, Alfonso M Staten Islan 5:31.91 9
  98. 86 Clements, Brayden M Patchogue 5:32.88 4
  99. 87 Brull, Avery W Rockville Ce 5:33.68 6
  100. 88 Weisenbacher, Ryan M Bellport 5:33.74 6
  101. 89 Berg, Emily W Syosset 5:33.83 6
  102. 90 Chasanoff, Mark M Patchogue 5:34.20 6
  103. 91 Marascia, Maria W Huntington 5:35.48 10
  104. 92 Corona, Luis M UNA 5:35.89 7
  105. 93 Jean, Caleb M Rosedale 5:36.97 6
  106. 94 Marquez, Gianna W Deer Park 5:37.77 6
  107. 95 Belforz, Anthony M Bay Shore 5:38.11 5
  108. 96 LaManna, George M Staten Islan 5:38.17 9
  109. 97 Armato, Phil M West Babylon 5:38.27 6
  110. 98 Clark, Neill M Sparta 5:39.47 6
  111. 99 Pirkl, Jason M Huntington S 5:39.87 6
  112. 100 Kelly, Ruairi M New York 5:39.94 5
  113. 101 Minelli, Daniel M East Islip 5:40.08 6
  114. 102 Dawood, Safiy M dix hills 5:40.94 7
  115. 103 Hernandez, Julissa W Brentwood 5:43.83 5
  116. 104 Marchini, Emily W Oakdale 5:44.15 5
  117. 105 Moyer, Valerie W Selden 5:44.79 5
  118. 106 Burns, Daniez M Islip 5:45.59 5
  119. 107 DiPietro- Rees, Katie W Wantagh 5:46.21 5
  120. 108 Szekalski, Matthew M Bay Shore 5:46.67 8
  121. 109 Elie, Logan W Westbury 5:48.58 4
  122. 110 Shaw, Catherine W Babylon 5:49.32 4
  123. 111 Menendez, Gabby W Bay Shore 5:49.98 5
  124. 112 Staiano, Rachel W East Meadow 5:50.73 6
  125. 113 Totevski, Taylor W Sayville 5:51.22 5
  126. 114 Arloff, Kevin M Huntington S 5:51.35 6
  127. 115 Conklin, Nicole W Syosset 5:52.15 5
  128. 116 Wiebelt, Leana W East Setauke 5:52.68 5
  129. 117 Tafla, Jeff M Long Beach 5:54.37 5
  130. 118 Walsh, Ethan M Chepachet 5:54.54 5
  131. 119 Aviles, Christopher M Holbrook 5:54.76 5
  132. 120 niemann, kirk M Smithtown 5:55.62 3
  133. 121 Morrison, David M Wading River 5:56.43 5
  134. 122 Huste-Petersen, Bea W East Islip 5:56.92 5
  135. 123 Critchley, Josephine W West Babylon 5:57.93 5
  136. 124 Delacrausaz, Caroline W West Babylon 5:58.09 5
  137. 125 Naughton, Nevan M Huntington S 5:58.55 6
  138. 126 Duffy, Cara W Levittown 6:00.86 5
  139. 127 Mooney, Mike M Center Valle 6:04.38 5
  140. 128 Bristel, Teijiri M UNA 6:04.43 3
  141. 129 Rodriguez, Claudia W Bethpage 6:05.66 3
  142. 130 Rustami, Crystal W Syosset 6:06.30 5
  143. 131 Sondhi, Priya W Syosset 6:07.49 4
  144. 132 Ngitngit, Mallory W Syosset 6:07.53 4
  145. 133 Yormack, Stephanie W Syosset 6:10.54 4
  146. 134 Nataniel, Steven M Islip 6:12.27 4
  147. 135 Foden, Sean M Islip 6:12.29 4
  148. 136 Rana, Ria W Syosset 6:13.65 4
  149. 137 Koeberr, Matt M Islip 6:14.36 5
  150. 138 VanNostrand, Ethan M Hauppauge 6:15.97 3
  151. 139 McAtee, Paige W Seaford 6:17.55 5
  152. 140 Tantone, Nancy W West Islip 6:19.07 4
  153. 141 Scribner, Patrick M Ridge 6:21.35 3
  154. 142 Poggioli, Amanda W Deer Park 6:22.97 4
  155. 143 Giattino, Courtney W Sayville 6:23.21 4
  156. 144 Greene, John M dix hills 6:24.15 4
  157. 145 Witmer, Thomas M Watsontown 6:25.06 5
  158. 146 Grimmer, Amanda W Stony Point 6:25.48 4
  159. 147 Berlin, Grace W Syosset 6:26.57 3
  160. 148 Coll, Marygrace W Levittown 6:26.95 3
  161. 149 Hull, Kaliyah W Deer Park 6:28.39 3
  162. 150 Onza, Benjamin M Mastic 6:30.28 4
  163. 151 Secor, Rick M ronkonkoma 6:33.61 4
  164. 152 McKiernan, Kevin M Farmingville 6:34.82 2
  165. 153 Claps, David M Oakdale 6:35.63 4
  166. 154 Ross, John M Blue Point 6:36.91 2
  167. 155 Senatore, Brianna W West Babylon 6:37.99 3
  168. 156 Faggiano, Luca M Old Bethpage 6:39.07 3
  169. 157 Mayer, Samantha W Syosset 6:40.14 3
  170. 158 Nugent, Brigid W Deer Park 6:41.20 3
  171. 159 Ahearn, Erin W Syosset 6:42.66 3
  172. 160 McCann, Kaitlyn W Deer Park 6:43.19 4
  173. 161 Delaleu, Orchid W West Babylon 6:43.72 3
  174. 162 Haab, Julianna W West Babylon 6:45.89 3
  175. 163 Scherback, Katherine W Mastic 6:45.99 3
  176. 164 Soulagnet, Roger M Lindenhurst 6:46.31 3
  177. 165 Pearsall, Susan W New York 6:46.68 4
  178. 166 Jones, Arianna W Deer Park 6:51.53 3
  179. 167 Babcock, Callaghan W Sayville 6:51.64 3
  180. 168 Araujo, Arianna W Deer Park 6:53.05 3
  181. 169 Lemke, Robert M Merrick 6:55.26 3
  182. 170 Mattera, Madison W Deer Park 7:03.68 3
  183. 171 Bartolotta, Lilia W Sayville 7:05.08 3
  184. 172 Aguilar, Sofia W West Babylon 7:07.33 2
  185. 173 Rosario, Amanda W West Babylon 7:13.70 2
  186. 174 McCase, Scott M Manhasset 7:13.81 2
  187. 175 Cebeci, Ceren W West Babylon 7:15.08 2
  188. 176 Maurio, Brittany W Deer Park 7:16.39 2
  189. 177 Winn, Daniel M Brooklyn 7:16.81 2
  190. 178 Godfrey, Rem M Mastic 7:21.07 2
  191. 179 Brockner, Roxanne W Mount Sinai 7:21.40 1
  192. 180 Burke, Emily W West Babylon 7:25.26 2
  193. 181 Kazaks, Richard M Patchogue 7:27.98 1
  194. 182 Reitz, William M West Islip 7:30.41 2
  195. 183 Offiah, Denise W Deer Park 7:31.15 2
  196. 184 Vasconcellos, Brianne W Deer Park 7:33.08 2
  197. 185 Lambert, Duke M Bay Shore 7:38.11 1
  198. 186 Mullaney, Rylie W Sayville 7:39.69 2
  199. 187 Gold, Lloyd M Atlantic Bea 7:40.01 2
  200. 188 Stagg, Olivia W Sayville 7:53.61 2
  201. 189 Amato, Taylor W Sayville 8:17.67 2
  202. 190 Cleary, Kerrin W Rockville Ce 8:19.20 2
  203. 191 Bagattine, Christian M Bay Shore 8:30.15 1
  204. 192 Kazaks, Ann W Patchogue 8:36.63 1
  205. 193 Mcdougall, James M ronkonkoma 8:48.76 1
  206. 194 Ritieni, Angela W Port Jeffers 9:00.75 1
  207. 195 Mayer, Angela W Howard Beach 9:03.14 1
  208. 196 Momtahen, Shawn M Bay Shore 9:09.21 1
  209. 197 Mcmahon, Treasa W Levittown 9:24.56 2
  210. 198 Barry, Jack M Manhasset 9:29.86 1
  211. 199 Oliveri, Drew M Bay Shore 9:33.31 1
  212. 200 No Last Name, Lily W Bay Shore 9:33.49 1
  213. 201 Stewart, Caitlin W Bay Shore 9:37.01 1
  214. 202 Stewart, Josie W Bay Shore 9:41.02 1
  215. 203 LaPlatney, Kevin M West Islip 9:41.23 1
  216. 204 Milne, Cody M Commack 10:34.29 1
  217. 205 McCabe, Charlie M Manhasset 10:49.96 1
  218. 206 Baumgartner, Krystyna W Holbrook 11:03.47 1
  219. 207 Murphy, Mikayla W West Islip 11:07.48 1
  220. 208 Wooten, Anita W Riverhead 12:08.76 1
  221. 209 Houghtaling, Keith M Bay Shore 12:23.70 1
  222. 210 Ronemus, Michael M Rockville Ce 12:36.67 1
  223. 400 Meter Fun Run
  224. =======================================================================
  225. Name Year Team Finals Points
  226. =======================================================================
  227. 1 Towle, Max M White Plains 1:13.15
  228. 2 Bridie, Connors W Bay Shore 1:35.34
  229. 3 Onza, Tyler M Mastic 1:40.55
  230. 4 Towle, Anna W White Plains 1:45.02
  231. 5 Towle, juliet W White Plains 1:45.29
  232. 6 McCabe, Natalie W Manhasset 1:45.80
  233. 7 Delaleu, Adrian M West Babylon 1:46.44
  234. 8 Barry, Jack M Manhasset 1:52.63
  235. 9 McCabe, Charlie M Manhasset 1:59.11
  236. 10 Toro, Jon M Mastic 2:11.61
  237. Women 5000 Meter Run
  238. ================================================================
  239. Name Year Team Finals
  240. ================================================================
  241. 1 Huddle, Molly Saucony 15:08.67
  242. 2 Sisson, Emily New Balance 15:10.62
  243. 3 Bogale, Nuhamin Snappers XC 16:32.89
  244. 4 Iiarda, Bri Ocean State AC 16:34.87
  245. Men 1 Mile Run
  246. ================================================================
  247. Name Year Team Finals
  248. ================================================================
  249. 1 McDonald, Morgan Under Armour 3:54.63
  250. 2 Domanic, Robert Reebok Boston Tr 3:57.41
  251. 3 Masters, Riley Nike 3:57.59
  252. 4 Maggard, Dillon Brooks Beasts 3:57.76
  253. 5 Hurt, Tripp Sad Bois Track C 3:58.04
  254. 6 Theis, Jeff Tinman Elite 3:58.07
  255. 7 Ribich, David Sad Bois Track C 3:58.53
  256. 8 Mahoney, Travis Hoka Njny 3:58.84
  257. 9 Gorman, Tim Mammoth Lake 3:59.83
  258. 10 Herrera, Daniel Mexico/HPW 4:00.36
  259. 11 Bayer, Andy Nike 4:00.59
  260. 12 Crawford, Graham Hoka Njny 4:04.49
  261. 13 Merber, Kyle Hoka Njny 4:07.29
  262. 14 Harris, Nick Sad Bois Track C 4:13.32
  263. Women 1 Mile Run
  264. ================================================================
  265. Name Year Team Finals
  266. ================================================================
  267. 1 Eccleston, Amanda Brooks Beasts 4:32.58
  268. 2 Kampf, Heather Asics 4:32.79
  269. 3 Mackey, Katie Brooks Beasts 4:33.28
  270. 4 Lipari, Emily Mission AC 4:33.61
  271. 5 Piccorillo, Angel Juventus Track C 4:33.68
  272. 6 Van Buskirk, Kate Nike 4:34.27
  273. 7 Fulton, Eleanor UNA 4:35.70
  274. 8 Mansy, Megan Hoka Njny 4:36.58
  275. 9 See, Heidi Mission AC 4:37.49
  276. 10 Farber, Lianne New Balance Bost 4:37.56
  277. 11 Richards, Emily Hoka Njny 4:37.69
  278. 12 Johnson, Laura BAA 4:41.49
  279. ";
  280. ?>