You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

428 lines
26 KiB

4 years ago
  1. <?php
  2. $text = "
  3. Licensed to Just in Time Racing - Contractor License
  4. HY-TEK's Meet Manager 2/15/2019 12:50 AM
  5. Section VIII State Qualifier Meet - 2/12/2019
  6. Saint Anthony's High School
  7. Results
  8. Event 1 Boys 3200 Meter Run
  9. =========================================================================
  10. Standard for 3rd place finisher 9:42.24
  11. Name Year School Seed Finals
  12. =========================================================================
  13. Finals
  14. 1 # 1807 Jason, Linzer 11 Seaford 9:29.35 9:35.27
  15. 2 # 1539 Thomas, Burfeind 10 North Shore 10:04.23 9:51.78
  16. 3 # 2328 Jack, Rosencrans 12 North Shore 9:27.47 9:53.19
  17. 4 # 913 Aaron, Li 12 Hicksville 9:59.10 9:53.83
  18. 5 # 1192 Jason Maynard 11 MacArthur 9:59.40 9:56.11
  19. 6 # 487 Anthony Diaz 10 Farmingdale 10:05.17 9:57.50
  20. 7 # 440 Zachary Van Houte 10 East Meadow 10:11.81 10:02.16
  21. 8 # 533 Patrick Smyth 12 Farmingdale 9:58.93 10:12.07
  22. 9 # 1309 Adam Stefan 12 Manhasset HS 10:24.77 10:20.67
  23. 10 # 1751 Kevin Taylor 9 Port Washing 10:28.63 10:24.10
  24. 11 # 1411 Brendan Moehringe 12 Mepham 10:09.26 10:25.46
  25. 12 # 963 Matt Zerbarini 10 Island Trees 10:19.54 10:25.72
  26. 13 # 189 Sean Bottalico 12 Calhoun 10:28.97 10:27.05
  27. 14 # 227 Brenden Rosario 12 Calhoun 10:19.81 10:37.88
  28. Event 3 Boys 55 Meter Dash
  29. ============================================================================
  30. Standard for 3rd place finisher 6.74
  31. Name Year School Seed Prelims H#
  32. ============================================================================
  33. Preliminaries
  34. 1 # 2029 Giordano Williams 12 Uniondale 6.59 6.66Q 1
  35. 2 # 1941 Alexander Hertz 12 Syosset 6.73 6.69Q 2
  36. 3 # 1402 Gianni Macchio 12 Mepham 6.75 6.71q 1
  37. 4 # 597 Justin Lescouflai 12 Freeport 6.74 6.75q 2
  38. 5 # 2249 Naquan Frazier 11 Westbury 6.70 6.76q 2
  39. 6 # 1786 Daniel Williams 11 Roslyn 6.73 6.77q 1
  40. 7 # 1059 Chanon Simmons 12 Lawrence 6.61 6.78 2
  41. 8 # 2157 Christopher McDon 10 VS South 6.78 6.83 2
  42. 9 # 591 Christopher James 11 Freeport 6.72 6.84 1
  43. 10 # 2103 Timothy Hutchinso 11 VS North 6.77 6.90 1
  44. 11 # 2254 Kevens Leger 11 Westbury 6.77 6.91 2
  45. Event 3 Boys 55 Meter Dash
  46. =========================================================================
  47. Standard for 3rd place finisher 6.74
  48. Name Year School Prelims Finals
  49. =========================================================================
  50. Finals
  51. 1 # 2029 Giordano Williams 12 Uniondale 6.66 6.66
  52. 2 # 1402 Gianni Macchio 12 Mepham 6.71 6.68
  53. 3 # 597 Justin Lescouflai 12 Freeport 6.75 6.72
  54. 4 # 1941 Alexander Hertz 12 Syosset 6.69 6.73
  55. 5 # 1786 Daniel Williams 11 Roslyn 6.77 6.77
  56. 6 # 2249 Naquan Frazier 11 Westbury 6.76 6.80
  57. Preliminaries
  58. 7 # 1059 Chanon Simmons 12 Lawrence 6.78
  59. 8 # 2157 Christopher McDon 10 VS South 6.83
  60. 9 # 591 Christopher James 11 Freeport 6.84
  61. 10 # 2103 Timothy Hutchinso 11 VS North 6.90
  62. 11 # 2254 Kevens Leger 11 Westbury 6.91
  63. Event 5 Boys 1000 Meter Run
  64. =========================================================================
  65. Standard for 3rd place finisher 2:35.24
  66. Name Year School Seed Finals
  67. =========================================================================
  68. Finals
  69. 1 # 1227 Timmy Weber 11 MacArthur 2:37.40 2:37.93
  70. 2 # 2087 Christian Cicilia 11 VS North 2:37.92 2:39.42
  71. 3 # 1252 Christopher Court 12 Manhasset HS 2:35.18 2:40.25
  72. 4 # 400 John Meah 12 East Meadow 2:39.10 2:41.97
  73. 5 # 1303 Ben Reilly 12 Manhasset HS 2:36.89 2:43.43
  74. 6 # 1287 Lucas Maley 10 Manhasset HS 2:43.65 2:44.39
  75. 7 # 1295 Daniel O''Neill 10 Manhasset HS 2:46.77 2:45.71
  76. 8 # 950 Justin Ortiz 11 Island Trees 2:41.66 2:46.73
  77. 9 # 895 Luis Carrillo Rub 11 Hicksville 2:42.68 2:47.42
  78. Event 7 Boys 600 Meter Run
  79. ============================================================================
  80. Standard for 3rd place finisher 1:24.74
  81. Name Year School Seed Finals H#
  82. ============================================================================
  83. 1 # 609 Kevon O''Brien Sm 12 Freeport 1:21.38 1:23.15 3
  84. 2 # 2015 Nathaniel Miller 12 Uniondale 1:23.39 1:23.23 3
  85. 3 # 1987 Erik Allen 12 Uniondale 1:24.03 1:23.49 3
  86. 4 # 2158 Evan Miller 11 VS South 1:28.42 1:27.14 2
  87. 5 # 1237 Donovan Ishmael 12 Malverne 1:28.11 1:27.36 2
  88. 6 # 126 Patrick Mulvey 11 Baldwin 1:27.15 1:27.66 3
  89. 7 # 1271 Matthew Kiley 11 Manhasset HS 1:28.04 1:28.41 2
  90. 8 # 1765 Taylor Diamond 12 Roslyn 1:28.88 1:29.19 2
  91. 9 # 178 Matthew Sheehan 10 Bethpage 1:27.85 1:30.82 3
  92. 10 # 617 Owen Ingrassia 12 Friends Acad 1:30.30 1:31.41 1
  93. 11 # 4666 Sharif Brown 12 Roosevelt 1:28.40 1:31.49 2
  94. 12 # 1229 Bradley Dorcant 11 Malverne 1:29.13 1:32.02 1
  95. 13 # 1289 Drew Miller 12 Manhasset HS 1:30.21 1:34.24 1
  96. Event 9 Boys 55 Meter Hurdles
  97. ============================================================================
  98. Standard for 3rd place finisher 7.94
  99. Name Year School Seed Prelims H#
  100. ============================================================================
  101. Preliminaries
  102. 1 # 871 Jayden Francis 12 Hewlett 7.91 7.79Q 2
  103. 2 # 1989 Malik Barrett 12 Uniondale 7.81 7.93Q 1
  104. 3 # 1367 Jordan Zaia 12 Massapequa 8.05 7.99q 2
  105. 4 # 1332 Chris Drury 12 Massapequa 8.32 8.18q 1
  106. 5 # 2098 Matthew Foster 11 VS North 8.19 8.26q 1
  107. 6 # 196 Matthew Condenzio 12 Calhoun 8.37 8.36q 2
  108. 7 # 2250 Rodney Jerome 12 Westbury 8.53 8.38 1
  109. 8 # 1613 Benjamin Schmidt 10 Oceanside 8.57 8.63 2
  110. 9 # 139 Jevon Walker 12 Baldwin 8.33 8.66 2
  111. 10 # 755 Eric Cho 12 Great Neck S 8.40 8.78 1
  112. Event 9 Boys 55 Meter Hurdles
  113. =========================================================================
  114. Standard for 3rd place finisher 7.94
  115. Name Year School Prelims Finals
  116. =========================================================================
  117. Finals
  118. 1 # 1989 Malik Barrett 12 Uniondale 7.93 7.86
  119. 2 # 871 Jayden Francis 12 Hewlett 7.79 8.05
  120. 3 # 1367 Jordan Zaia 12 Massapequa 7.99 8.12
  121. 4 # 1332 Chris Drury 12 Massapequa 8.18 8.31
  122. 5 # 2098 Matthew Foster 11 VS North 8.26 8.33
  123. 6 # 196 Matthew Condenzio 12 Calhoun 8.36 8.36
  124. Preliminaries
  125. 7 # 2250 Rodney Jerome 12 Westbury 8.38
  126. 8 # 1613 Benjamin Schmidt 10 Oceanside 8.63
  127. 9 # 139 Jevon Walker 12 Baldwin 8.66
  128. 10 # 755 Eric Cho 12 Great Neck S 8.78
  129. Event 12 Boys 1600 Meter Run
  130. =========================================================================
  131. Standard for 3rd place finisher 4:28.74
  132. Name Year School Seed Finals
  133. =========================================================================
  134. Finals
  135. 1 # 2328 Jack Rosencrans 12 North Shore 4:23.37 4:32.35
  136. 2 # 441 Bryan Villafuerte 12 East Meadow 4:27.70 4:34.20
  137. 3 # 2118 Matt Marrone 11 VS North 4:33.22 4:35.78
  138. 4 # 117 Liam Graff 11 Baldwin 4:34.99 4:38.38
  139. 5 # 209 Ryan Happel 12 Calhoun 4:39.20 4:41.64
  140. 6 # 963 Matt Zerbarini 10 Island Trees 4:43.67 4:52.08
  141. Event 14 Boys 300 Meter Dash
  142. ============================================================================
  143. Standard for 3rd place finisher 36.74
  144. Name Year School Seed Prelims H#
  145. ============================================================================
  146. Preliminaries
  147. 1 # 601 Jahmel Maynor-Men 12 Freeport 35.59 35.96Q 1
  148. 2 # 1583 Jonathan Gamarra 11 Oceanside 35.87 36.07Q 2
  149. 3 # 904 Nicholas Hoene 11 Hicksville 35.94 36.66Q 3
  150. 4 # 812 Cavel Campbell 11 Hempstead 36.84 36.14q 2
  151. 5 # 1243 Rashad Teachey 11 Malverne 36.29 36.55q 2
  152. 6 # 1320 Juan Arango 11 Massapequa 36.16 36.67 3
  153. 7 # 1729 Taiki Hirooka 11 Port Washing 36.97 36.84 3
  154. 8 # 309 Jake Rosenthal 12 Clarke 36.74 36.91 1
  155. 9 # 692 Jalhiek Dyer 11 Glen Cove 36.82 37.13 1
  156. 10 # 350 Ethan Sochinsky 11 Division Ave 37.69 37.16 1
  157. 11 # 2127 Jacob Schoenfeld 12 VS North 36.86 37.43 3
  158. 12 # 2044 Jonathan Grant 12 VS Central 37.77 37.70 1
  159. 13 # 982 James Lin 12 Jericho 37.54 38.30 2
  160. Event 14 Boys 300 Meter Dash
  161. =========================================================================
  162. Standard for 3rd place finisher 36.74
  163. Name Year School Prelims Finals
  164. =========================================================================
  165. Finals
  166. 1 # 601 Jahmel Maynor-Men 12 Freeport 35.96 35.83
  167. 2 # 1583 Jonathan Gamarra 11 Oceanside 36.07 36.38
  168. 3 # 1243 Rashad Teachey 11 Malverne 36.55 36.53
  169. 4 # 812 Cavel Campbell 11 Hempstead 36.14 36.65
  170. 5 # 904 Nicholas Hoene 11 Hicksville 36.66 37.17
  171. Preliminaries
  172. 6 # 1320 Juan Arango 11 Massapequa 36.67
  173. 7 # 1729 Taiki Hirooka 11 Port Washing 36.84
  174. 8 # 309 Jake Rosenthal 12 Clarke 36.91
  175. 9 # 692 Jalhiek Dyer 11 Glen Cove 37.13
  176. 10 # 350 Ethan Sochinsky 11 Division Ave 37.16
  177. 11 # 2127 Jacob Schoenfeld 12 VS North 37.43
  178. 12 # 2044 Jonathan Grant 12 VS Central 37.70
  179. 13 # 982 James Lin 12 Jericho 38.30
  180. Event 17 Boys 4x800 Meter Relay
  181. =========================================================================
  182. Standard for 2rd place finisher 8:05.04
  183. School Seed Finals
  184. =========================================================================
  185. Finals
  186. 1 Syosset 'A' 8:14.84 8:15.27
  187. 1) #1927 Justin DePinto 11 2) #1903 Sean Ahearn 12
  188. 3) #1968 Hunter Pick 11 4) #1931 Harrison Feusi 10
  189. 5) #1959 Kevin Mohtadi 11 6) #1955 Nicholas Mastandrea 11
  190. 2 Manhasset HS 'A' 8:09.54 8:15.52
  191. 1) #1303 Ben Reilly 12 2) #1311 Bryce Thalheimer 12
  192. 3) #1252 Christopher Courts 12 4) #1285 Daniel Maass 11
  193. 5) #1287 Lucas Maley 10 6) #1309 Adam Stefan 12
  194. 3 Port Washington 'A' 8:33.76 8:33.36
  195. 1) #1747 Nicholas Scardigno 12 2) #1737 Oliver Melara-Perez 10
  196. 3) #1726 Colin Funk 9 4) #1728 Justin Hill 11
  197. 5) #1751 Kevin Taylor 9 6)
  198. 4 East Meadow 'A' 8:26.69 8:38.03
  199. 1) #400 John Meah 12 2) #441 Bryan Villafuerte 12
  200. 3) #406 Glenn Newberger 12 4) #410 Matthew Owens 11
  201. 5) #387 Michael Kurpisz 11 6) #352 Jayden Abraham 10
  202. 5 Bethpage 'A' 8:32.43 8:41.92
  203. 1) #175 Tyler Perry 11 2) #170 Ayden Morales 10
  204. 3) #178 Matthew Sheehan 10 4) #173 Aidan Pech 12
  205. 5) #156 patrick Hanley 10 6) #165 Kaden Lee 11
  206. 6 North Shore 'A' 8:25.50 8:45.44
  207. 1) #1539 Thomas Burfeind 10 2) #1547 Kevin Larkin 10
  208. 3) #2328 Jack Rosencrans 12 4) #1560 Luke Reagan 12
  209. 5) #1569 James Vizza 12 6)
  210. 7 Massapequa 'A' 8:37.70 8:45.65
  211. 1) #1340 Charles LaMassa 12 2) #1347 Antonio Marrero 10
  212. 3) #1366 Sean Wilde 10 4) #1364 Michael Turner 12
  213. 5) #1352 James Murphy 11 6) #1326 John Conaty 12
  214. 8 Oyster Bay 'A' 8:50.55 8:51.17
  215. 1) #1628 Nick Tardugno 10 2) #1626 Izzy Silver 10
  216. 3) #1619 Brian Casey 12 4) #1624 Riley Keffer 10
  217. 5) #1617 William Capone 10 6) #1625 Isaac Luckman 12
  218. 9 Carey 'A' 9:31.74 9:27.69
  219. 1) #270 Kenneth Proccaci 10 2) #246 Jake Cavalli 10
  220. 3) #257 Christopher Gioia 12 4) #263 Kevin Leimgruber 12
  221. 5) #242 Peter Agate 12 6)
  222. 10 Plainedge 'A' 9:29.07 9:38.91
  223. 1) #1642 Thomas Edrmann 12 2) #1662 Michael Rosen 12
  224. 3) #1655 Christopher O''Connor 11 4) #1644 Spencer Feehan 11
  225. 5) #1668 Nicholas Trerrotola 10 6) #1658 Ryan Pugliano 9
  226. Event 19 Boys 4x400 Meter Relay
  227. ============================================================================
  228. Standard for 2rd place finisher 3:32.44
  229. School Seed Finals H#
  230. ============================================================================
  231. 1 Uniondale 'A' 3:25.92 3:29.06 2
  232. 1) #1999 Isaiah Gray-Jordan 10 2) #2015 Nathaniel Miller 12
  233. 3) #1987 Erik Allen 12 4) #2027 Frederick Taylor 11
  234. 5) #2005 Kaylin James 12 6) #1989 Malik Barrett 12
  235. 2 Elmont 'A' 3:25.73 3:32.80 2
  236. 1) #445 Kweku Ashon 10 2) #464 Ramone Ricketts 11
  237. 3) #448 Anthony Edwards 12 4) #446 Jean Desir 11
  238. 5) #458 Jeremiah Omeike 11 6) #462 Reinaldo Powell 11
  239. 3 Massapequa 'A' 3:37.78 3:37.46 2
  240. 1) #1332 Chris Drury 12 2) #1336 Jared Hones 9
  241. 3) #1354 Alec Padron 10 4) #1320 Juan Arango 11
  242. 5) #1352 James Murphy 11 6) #1345 Kyle Maloney 11
  243. 4 Clarke 'A' 3:41.89 3:43.37 1
  244. 1) #309 Jake Rosenthal 12 2) #302 Alex Pereira 9
  245. 3) #301 Sobin Ouseph 12 4) #310 David Stewart 12
  246. 5) #297 Steven Karibian 11 6) #282 Roman Bueno 12
  247. 5 Manhasset HS 'A' 3:40.99 3:43.79 2
  248. 1) #1298 Alex Park 11 2) #1268 Andrew Jiang 12
  249. 3) #1291 Marco Motroni 10 4) #1290 Richard Montaque 11
  250. 5) #1271 Matthew Kiley 11 6) #1318 Raymond Ye 10
  251. 6 VS Central 'A' 3:46.01 3:44.09 1
  252. 1) #2031 Steven Alexandre 11 2) #2048 Jelani Johnson 8
  253. 3) #2047 Jeffryn Jimenez 11 4) #2036 Emmett Conway 11
  254. 5) #2064 Warren Pershad 9 6) #2046 Miles Howard 11
  255. 7 East Meadow 'A' 3:39.41 3:45.19 2
  256. 1) #404 Jalen Morales 11 2) #398 Chris Martinez 10
  257. 3) #407 Samuel Nkrumah 11 4) #412 Mario Paul 10
  258. 5) #373 Alan Gonzalez 11 6)
  259. Event 21 Boys 4x200 Meter Relay
  260. ============================================================================
  261. Standard for 2rd place finisher 1:34.94
  262. School Seed Finals H#
  263. ============================================================================
  264. 1 Freeport 'A' 1:31.34 1:32.26 2
  265. 1) #597 Justin Lescouflair 12 2) #578 Trevon Campbell 12
  266. 3) #609 Kevon O''Brien Smith 12 4) #601 Jahmel Maynor-Mendez 12
  267. 5) #591 Christopher James 11 6) #590 Jordan Jackson 12
  268. 2 Westbury 'A' 1:33.51 1:33.21 2
  269. 1) #2249 Naquan Frazier 11 2) #2252 Jarvis Kuunifaa 10
  270. 3) #2254 Kevens Leger 11 4) #2251 Albee Jules 10
  271. 5) #2238 Isaiah Allen 11 6) #2267 Kevaugne Watson 10
  272. 3 Uniondale 'A' 1:31.29 1:33.92 2
  273. 1) #2001 Jadan Hanson 11 2) #2022 Brandon Robinson 9
  274. 3) #2028 Zachary Weekes 12 4) #2029 Giordano Williams 12
  275. 5) #2006 Asiel King 12 6) #1989 Malik Barrett 12
  276. 4 Malverne 'A' 1:33.06 1:33.98 2
  277. 1) #1240 Khevon Pinnock 12 2) #1228 Timmy Bosques 12
  278. 3) #1237 Donovan Ishmael 12 4) #1243 Rashad Teachey 11
  279. 5) #1229 Bradley Dorcant 11 6)
  280. 5 Baldwin 'A' 1:37.37 1:38.09 1
  281. 1) #113 Isaiah Feimster 10 2) #101 Emil Acosta 11
  282. 3) #131 Mycal Ransom 12 4) #119 Jeremy Jean-Baptiste 11
  283. 5) #139 Jevon Walker 12 6)
  284. 6 Syosset 'A' 1:36.79 1:38.19 1
  285. 1) #1981 Nicholas Thomas 10 2) #1940 Eric Haas 12
  286. 3) #1965 Connor O'Brien 11 4) #1941 Alexander Hertz 12
  287. 5) #1921 Joon Chang 10 6) #1925 Anthony Como 12
  288. 7 Massapequa 'A' 1:35.16 1:40.73 2
  289. 1) #1354 Alec Padron 10 2) #1336 Jared Hones 9
  290. 3) #1367 Jordan Zaia 12 4) #1353 Sean Nuzio 11
  291. 5) #1345 Kyle Maloney 11 6) #1320 Juan Arango 11
  292. -- Farmingdale 'A' 1:35.78 DQ 1 Out of Zone 1 to 2
  293. 1) #539 Alex Ventura 12 2) #511 Dakotah Mathis 11
  294. 3) #499 Joshua Gordon 10 4) #471 Carl Bacette 10
  295. 5) #516 Nicholas Outing 11 6)
  296. Event 22 Boys Long Jump
  297. =========================================================================
  298. Standard for 3rd place finisher 21-06.00
  299. Name Year School Seed Finals
  300. =========================================================================
  301. 1 # 1264 Meldon Grant 12 Manhasset HS 20-09.50 21-09.25
  302. 2 # 2000 Christian Grizzle 12 Uniondale 20-08.50 21-04.50
  303. 3 # 2238 Isaiah Allen 11 Westbury 21-03.00 21-02.50 21-01.75
  304. 4 # 815 Gabriel Jegede 12 Hempstead 21-05.75 J21-02.50 21-00.00
  305. 5 # 2106 Ryan John 9 VS North 20-03.50 20-01.25
  306. 6 # 571 Jayvian Allen 10 Freeport 20-05.50 19-10.75
  307. 7 # 1898 Justin Seplowe 12 South Side 20-07.00 19-04.00
  308. 8 # 1402 Gianni Macchio 12 Mepham 20-07.50 19-01.50
  309. Event 24 Boys High Jump
  310. =========================================================================
  311. Standard for 3rd place finisher 6-04.00
  312. Name Year School Seed Finals
  313. =========================================================================
  314. 1 # 2001 Jadan Hanson 11 Uniondale 6-05.00 6-04.00
  315. 5-08 5-10 6-00 6-02 6-04 6-06
  316. P O O P XXO XXX
  317. 2 # 196 Matthew Condenzio 12 Calhoun 6-04.00 J6-04.00
  318. 5-08 5-10 6-00 6-02 6-04 6-06
  319. P O O XO XXO XXX
  320. 3 # 1117 Billy Miata 12 Lynbrook 6-00.00 5-10.00
  321. 5-08 5-10 6-00
  322. XO O XXX
  323. 4 # 1645 Kevin Finck 12 Plainedge 6-00.00 J5-10.00
  324. 5-08 5-10 6-00
  325. O XXO XXX
  326. 4 # 1811 Allison Munro 11 Seaford 6-02.00 J5-10.00
  327. 5-08 5-10 6-00
  328. O XXO XXX
  329. -- # 195 Mathew Cicero 12 Calhoun 5-10.00 NH
  330. 5-08
  331. XXX
  332. Event 26 Boys Triple Jump
  333. =========================================================================
  334. Standard for 3rd place finisher 43-06.00
  335. Name Year School Seed Finals
  336. =========================================================================
  337. 1 # 2001 Jadan Hanson 11 Uniondale 48-09.00 48-05.00
  338. 2 # 1264 Meldon Grant 12 Manhasset HS 46-11.25 47-03.50
  339. 3 # 2238 Isaiah Allen 11 Westbury 45-11.25 44-06.25
  340. 4 # 2106 Ryan John 9 VS North 43-06.00 42-09.50
  341. 5 # 443 James Wagnac 11 East Meadow 43-00.00 40-10.50
  342. 6 # 1898 Justin Seplowe 12 South Side 42-03.00 40-09.25
  343. 7 # 1206 Chris Roach 12 MacArthur 41-01.75 39-09.00
  344. Event 28 Boys Shot Put
  345. =========================================================================
  346. Standard for 3rd place finisher 52-00.00
  347. Name Year School Seed Finals
  348. =========================================================================
  349. 1 # 4614 Dan Mullin 11 Oceanside 46-11.50 46-09.25
  350. 2 # 774 James Kessler 12 Great Neck S 44-09.50 45-11.25
  351. 3 # 436 Jason Staunton 11 East Meadow 45-06.00 44-04.75
  352. 4 # 482 Thomas Cioffi 12 Farmingdale 41-11.75 42-07.25
  353. 5 # 543 Jahvirye Wilks 12 Farmingdale 44-08.00 41-10.25
  354. 6 # 557 Jack Nugent 12 Floral Park 41-11.75 41-08.75
  355. 7 # 1399 Colin Liese 11 Mepham 42-04.50 40-05.25
  356. 8 # 327 Anthony Naccarato 12 CSH 43-06.50 39-11.50
  357. 9 # 1413 J.J. Napier 11 Mepham 41-06.75 39-09.25
  358. 10 # 2097 Bernadin Fleurima 12 VS North 44-10.50 39-06.75
  359. Event 30 Boys Pole Vault
  360. =========================================================================
  361. Standard for 3rd place finisher 13-00.00
  362. Name Year School Seed Finals
  363. =========================================================================
  364. 1 # 1322 Nicholas Bianco 11 Massapequa 13-06.00 14-00.00
  365. 10-00 10-06 11-00 11-06 12-00 12-06 13-00 13-06 14-00 14-03
  366. P P P P XO O XO XXO O XXX
  367. 2 # 393 Brandon Love 11 East Meadow 13-06.00 13-00.00
  368. 10-00 10-06 11-00 11-06 12-00 12-06 13-00 13-06
  369. P P P P XO O XO XXX
  370. 3 # 1251 Jake Cizmarik 11 Manhasset HS 12-00.00 12-00.00
  371. 10-00 10-06 11-00 11-06 12-00 12-06
  372. P O XO O O XXX
  373. 4 # 1345 Kyle Maloney 11 Massapequa 11-00.00 11-00.00
  374. 10-00 10-06 11-00 11-06
  375. O O XXO XXX
  376. 4 # 646 Scott Henneberger 11 Garden City 11-00.00 11-00.00
  377. 10-00 10-06 11-00 11-06
  378. O O XXO XXX
  379. 6 # 504 Aidan Kelly 11 Farmingdale 10-06.00 10-06.00
  380. 10-00 10-06 11-00
  381. XO O XXX
  382. 7 # 1319 Julian Alberto 12 Massapequa 11-00.00 J10-06.00
  383. 10-00 10-06 11-00
  384. O XXO XXX
  385. 8 # 1332 Chris Drury 12 Massapequa 10-06.00 10-00.00
  386. 10-00 10-06
  387. O XXX
  388. 9 # 496 Vincent Gennaro 11 Farmingdale 10-06.00 J10-00.00
  389. 10-00 10-06
  390. XO XXX
  391. 10 # 863 Aiden Blumenstein 11 Hewlett 11-00.00 J10-00.00
  392. 10-00 10-06
  393. XXO XXX
  394. Event 33 Boys Weight Throw
  395. =========================================================================
  396. Standard for 3rd place finisher 50-00.00
  397. Name Year School Seed Finals
  398. =========================================================================
  399. 1 # 543 Jahvirye Wilks 12 Farmingdale 58-03.25 60-03.00
  400. 2 # 1359 Devin Rosmarin 12 Massapequa 59-08.50 59-04.50
  401. 3 # 962 Thomas Zamroz 12 Island Trees 55-05.00 54-04.75
  402. 4 # 1337 Matthew Jackson 12 Massapequa 55-10.25 50-04.00
  403. 5 # 1934 Jacob Fishler 11 Syosset 48-00.00 47-09.50
  404. 6 # 4614 Dan Mullin- 11 Oceanside 52-03.25 47-08.25
  405. 7 # 482 Thomas Cioffi 12 Farmingdale 49-00.75 46-01.50
  406. 8 # 515 Steven Ortiz 11 Farmingdale 44-10.25 44-06.50
  407. 9 # 2097 Bernadin Fleurima 12 VS North 49-10.75 43-09.75
  408. 10 # 436 Jason Staunton 11 East Meadow 45-03.00 43-00.75
  409. ";
  410. ?>