You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

524 lines
36 KiB

4 years ago
  1. <?php
  2. $text = "
  3. Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
  4. Lindy Relays - 4/6/2019
  5. Lindenhurst High School
  6. Results
  7. Event 1 Girls 400 Meter Hurdles
  8. ============================================================================
  9. Name Year School Seed Finals H#
  10. ============================================================================
  11. Finals
  12. 1 Donisha Jeanty 11 Brentwood 1:07.20 1
  13. 2 Jaden Catalina 10 Sayville 1:12.47 2
  14. 3 Gabriella Menendez 11 Brentwood 1:16.51 1
  15. 4 Caitlin Keghlian 11 Sayville 1:19.06 2
  16. 5 Olivia Mincone 12 Northport 1:19.13 2
  17. 6 Madison Henriquez 9 Bay Shore 1:24.94 1
  18. 7 Mackenzie Attwood 9 Bay Shore 1:32.80 1
  19. Event 2 Girls 800 Meter Hurdles 2 person Rel
  20. ================================================================================
  21. Name Year School Seed Finals Points
  22. ================================================================================
  23. 1 A A Brentwood 2:23.71 10
  24. 2 A A Sayville 2:31.53 8
  25. 3 A A Bay Shore 2:57.74 6
  26. Event 3 1600 Meter Run for Girls
  27. ================================================================================
  28. Name Year School Seed Finals Points
  29. ================================================================================
  30. 1 Jenna Newman 12 Sayville 5:06.94
  31. 2 Veronica Szygalowicz 11 Lindenhurst 5:11.78
  32. 3 Riley Gargan 8 Bay Shore 5:29.18
  33. 4 Emma Hood 8 Bay Shore 5:29.52
  34. 5 Alexandra Kelly 8 Hauppauge 5:34.74
  35. 6 Abigail Clarke 10 Hauppauge 5:43.18
  36. 7 Nicole Mroczek 11 Lindenhurst 5:44.83
  37. 8 Corinne Entenberg 10 Sayville 5:50.47
  38. 9 Lily O'Brien 9 Hauppauge 5:50.51
  39. 10 Olivia Howell 8 Bay Shore 5:52.66
  40. 11 Emily Rosado 10 Sayville 6:00.83
  41. 12 Taylor Simonetti 7 Bay Shore 6:09.18
  42. 13 Clare Smith 8 Sayville 6:17.98
  43. 14 Francesca Catena 10 Lindenhurst 6:35.04
  44. 15 Kristal Piedra 10 Lindenhurst 6:53.51
  45. 16 Ciara Johnson 12 Hauppauge 6:59.00
  46. Event 4 Girls 1600 Sprint Medley
  47. ================================================================================
  48. School Seed Finals Points
  49. ================================================================================
  50. 1 Sayville 'A' 4:35.42 10
  51. 1) Phoenix Reivers 12 2) Sarah Kenney 10
  52. 3) Jordan Miglino 11 4) Taylor Totevski 8
  53. 2 Hauppauge 'A' 4:44.87 8
  54. 1) Tammantha Merchant 11 2) Caisey Scarpinella 12
  55. 3) Amarys John 12 4) Shannon Moleti 11
  56. 3 Brentwood 'A' 4:47.25 6
  57. 1) Brianna Davis 11 2) Donisha Jeanty 11
  58. 3) Victoria Leonard 11 4) Gabriella Menendez 11
  59. 4 Northport 'A' 5:00.10 4
  60. 1) Meghan Kropp 11 2) Tian Meinen 10
  61. 3) Olivia Jaworski 9 4) Jackie Kummer 11
  62. 5 Bay Shore 'A' 5:06.71 2
  63. 1) Sarah Dufek 10 2) Madison Pflume 9
  64. 3) Khalaya Winston- Luke 9 4) Dayanna Ortiz 9
  65. 6 Bay Shore 'B' 5:11.29 1
  66. 1) Alejandra Gonzalez 9 2) Michelle Garavito 11
  67. 3) Serenity Montgomery 9 4) Yarelin Rojas 10
  68. 7 Lindenhurst 'A' 5:41.08
  69. 1) Kayla Todd 12 2) Adesuwe Osemwegle 10
  70. 3) julianna kurtz 12 4) higia saravia 10
  71. Event 5 Girls 800 Sprint Medley FROSH/SOPH
  72. ============================================================================
  73. School Seed Finals H#
  74. ============================================================================
  75. 1 Copiague 'A' 2:01.38 2
  76. 1) Trinity Roberts 10 2) Harrison Kerrice 10
  77. 3) Jillian McLaurin 9 4) Rachell De Lamar 10
  78. 2 Bay Shore 'A' 2:04.87 1
  79. 1) Jada Barker 9 2) Aramely Martinez 11
  80. 3) Tatiana Foster 10 4) Malia Fowler 10
  81. 3 Brentwood 'A' 2:08.18 1
  82. 1) Nalaysia Ealey 10 2) Ashley Zarate 9
  83. 3) Kyara Hernandez 9 4) Tiana Grandison 9
  84. 4 Hauppauge 'A' 2:12.16 1
  85. 1) Ravae McCleary 10 2) Alexandra Kelly 8
  86. 3) Tiarra Scott 10 4) Madison Traverzo 10
  87. 5 Northport 'A' 2:14.35 1
  88. 1) Kelly Holden 9 2) Briana Vaccarino 9
  89. 3) Tristan Reilly 9 4) Grace Wertheimer 9
  90. 6 Hauppauge 'B' 2:19.90 1
  91. 1) Julia Strand 10 2) Sophia Moreia 9
  92. 3) Lily O'Brien 9 4) Simorah Seneus 9
  93. 7 Lindenhurst 'A' 2:20.23 2
  94. 1) Sidney Monge 9 2) Bevin Gao 9
  95. 3) Jaelyn Gunter 9 4) Julia Drago 9
  96. 8 Northport 'B' 2:26.87 2
  97. 1) Hayden Joyce 9 2) Caroline Kelly 9
  98. 3) Nina Ritter 9 4) Ashley DeRop 9
  99. 9 Hauppauge 'C' 2:33.18 2
  100. 1) Monika Swienc 10 2) Aleyna Altinerlielmas 9
  101. 3) Ayannah Stein-Jones 10 4) Emily Russo 10
  102. Event 6 Girls 4x200 Meter Relay
  103. ===================================================================================
  104. School Seed Finals H# Points
  105. ===================================================================================
  106. 1 Northport 'A' 2:09.32 1 10
  107. 1) Sienna Edwards 10 2) Grace Wertheimer 9
  108. 3) Madelyn Mullen 12 4) Lianna Greenstein 9
  109. 2 Bay Shore 'A' 2:10.47 1 8
  110. 1) Lauren Rapp 10 2) Dianna Cabrera 11
  111. 3) Zaria Carter 9 4) Camila Vasquez 10
  112. 3 Copiague 'A' 2:11.73 2 6
  113. 1) Cheyenne Peyton 11 2) Natalie Unger 9
  114. 3) Jeanine Guelee 12 4) Kiara Bennett 11
  115. 4 Bay Shore 'C' 2:15.53 2 4
  116. 5 Brentwood 'A' 2:19.07 1 2
  117. 1) Candi Castillo 10 2) Leslie Chavez 11
  118. 3) Jenna German 10 4) Blanca Guevara 12
  119. 6 Sayville 'A' 2:20.21 2 1
  120. 1) Sam Vasani 12 2) Sierra Boyce 12
  121. 3) Molly Clark 9 4) Olivia Stagg 9
  122. 7 Northport 'B' 2:23.16 1
  123. 1) Caitlin Gilchrist 9 2) Hayley Pike 9
  124. 3) Yence Nataren 9 4) Madison Heckman 9
  125. 8 Lindenhurst 'A' 2:24.10 2
  126. 1) jackie rattigan 12 2) Jalen Lawton, 9
  127. 3) Lena Otremba 11 4) jenna frisch 9
  128. 9 Northport 'C' 2:27.67 1
  129. 1) Madison McLoughlin 9 2) Chloe Reilly 9
  130. 3) Leeva Slevin 9 4) Thy Huynh 10
  131. Event 7 Girls 4x800 Meter Relay
  132. ================================================================================
  133. School Seed Finals Points
  134. ================================================================================
  135. 1 Brentwood 'A' 10:47.52 10
  136. 1) Genesis Mairena 10 2) Ashley Zarate 9
  137. 3) Julissa Hernandez 11 4) Donisha Jeanty 11
  138. 2 Bay Shore 'A' 11:17.74 8
  139. 1) Riley Gargan 8 2) Emma Hood 8
  140. 3) Zoe Feigel 10 4) Malia Fowler 10
  141. 3 Copiague 'A' 12:21.37 6
  142. 1) Melissa Ruiz 9 2) Olivia Lastique 9
  143. 3) Amber Moore 9 4) Jayleen Garcia 10
  144. 4 Northport 'A' 13:14.43 4
  145. 1) Ashley DeRop 9 2) Gabrielle Liberatoscioli 10
  146. 3) Aleksandra Stevnert 11 4) Yence Nataren 9
  147. Event 8 Hurdles of 100 Meter for Girls
  148. ============================================================================
  149. Name Year School Seed Finals H#
  150. ============================================================================
  151. 1 Sydnie Rohme 12 Northport 16.22 1
  152. 2 Teresa Gatti 12 Hauppauge 17.24 1
  153. 3 Caisey Scarpinella 12 Hauppauge 18.06 1
  154. 4 Jada Marshall 12 Brentwood 18.35 1
  155. 5 Gesela Laguan 9 Brentwood 18.94 2
  156. 6 Ashley Curcio 12 Northport 19.11 1
  157. 7 Kayla Ferguson 11 Copiague 19.13 2
  158. 8 Davandra Daniel 12 Copiague 19.34 2
  159. 9 Christelle Jeanty 12 Brentwood 19.48 1
  160. 10 Tiana Grandison 9 Brentwood 20.29 2
  161. 11 Margaret Van Laere 12 Northport 21.42 2
  162. 12 Madelyn Mullen 12 Northport 21.82 2
  163. Event 9 Girls 200 Meter Hurdles 2 Person Rel
  164. ================================================================================
  165. Name Year School Seed Finals Points
  166. ================================================================================
  167. 1 A A Hauppauge 35.30 10
  168. 2 A A Northport 35.37 8
  169. 3 A A Brentwood 38.23 6
  170. 4 A A Copiague 38.47 4
  171. 5 B B Brentwood 39.23 2
  172. 6 B B Northport 43.24 1
  173. Event 10 Girls 4x400 Meter Relay
  174. ===================================================================================
  175. School Seed Finals H# Points
  176. ===================================================================================
  177. 1 Brentwood 'A' 4:16.97 1 10
  178. 1) Brianna Davis 11 2) Kyara Hernandez 9
  179. 3) Victoria Leonard 11 4) Gabriella Menendez 11
  180. 2 Hauppauge 'A' 4:25.65 1 8
  181. 1) Abigail Clarke 10 2) Tammantha Merchant 11
  182. 3) Shannon Moleti 11 4) Teresa Gatti 12
  183. 3 Copiague 'A' 4:25.81 1 6
  184. 1) Rachell De Lamar 10 2) Harrison Kerrice 10
  185. 3) Halle Moore 11 4) Alivia Lawrence 11
  186. 4 Sayville 'A' 4:30.00 1 4
  187. 1) Phoenix Reivers 12 2) Caitlin Keghlian 11
  188. 3) Taylor Totevski 8 4) Jaden Catalina 10
  189. 5 Northport 'A' 4:34.08 1 2
  190. 1) Tian Meinen 10 2) Olivia Mincone 12
  191. 3) Jackie Kummer 11 4) Sienna Edwards 10
  192. 6 Copiague 'B' 4:41.91 2 1
  193. 1) Evelyn Yanes 10 2) Carllisha Boone 10
  194. 3) Tatiana Leftenant 11 4) Kayla Ferguson 11
  195. 7 Bay Shore 'A' 4:48.76 1
  196. 1) Dayanna Ortiz 9 2) Jada Barker 9
  197. 3) Sarah Dufek 10 4) Lauren Rapp 10
  198. 8 Bay Shore 'B' 4:54.29 2
  199. 1) Madison Henriquez 9 2) Taylor Simonetti 7
  200. 3) Alejandra Gonzalez 9 4) Olivia Howell 8
  201. 9 Bay Shore 'C' 5:01.78 2
  202. 1) Michelle Garavito 11 2) Camila Vasquez 10
  203. 3) Sydney Carpenter 11 4) Yarelin Rojas 10
  204. 10 Northport 'B' 5:11.70 2
  205. 1) Briana Vaccarino 9 2) Leeva Slevin 9
  206. 3) Caroline Kelly 9 4) Kelly Holden 9
  207. 11 Northport 'C' 5:29.26 2
  208. 1) Caitlin Gilchrist 9 2) Hayley Pike 9
  209. 3) Madison McLoughlin 9 4) Kelly Kropp 9
  210. 12 Bay Shore 'D' 5:34.04 2
  211. 1) Dianna Cabrera 11 2) Destiny Pulido 9
  212. 3) Tatum Schlicht 10 4) Mackenzie Attwood 9
  213. 13 Hauppauge 'B' 5:37.56 2
  214. 1) Meghan Walsh 9 2) Michelle Fontana 9
  215. 3) Carlen Kwakye 9 4) Holly McGullam 10
  216. 14 Northport 'D' 5:40.42 2
  217. 1) Nina Ritter 9 2) Thy Huynh 10
  218. 3) Aleksandra Stevnert 11 4) Chloe Reilly 9
  219. Event 11 Girls Distance Medley
  220. ================================================================================
  221. School Seed Finals Points
  222. ================================================================================
  223. 1 Northport 'A' 13:49.02 10
  224. 1) Erin Hayes 11 2) Sydnie Rohme 12
  225. 3) Sydney Gilmore 10 4) Allison Reid 9
  226. 2 Sayville 'A' 14:18.47 8
  227. 1) Corinne Entenberg 10 2) Jordan Miglino 11
  228. 3) Emily Rosado 10 4) Jenna Newman 12
  229. 3 Northport 'B' 14:43.19 6
  230. 1) Giana Haubrich 11 2) Olivia Jaworski 9
  231. 3) Kaylee Ryan 8 4) Tristan Reilly 9
  232. 4 Northport 'C' 16:03.85 4
  233. 1) Skyla Fabricante 9 2) Margaret Van Laere 12
  234. 3) Gabrielle Liberatoscioli 10 4) Meghan Kropp 11
  235. 5 Lindenhurst 'A' 16:12.26 2
  236. 1) Briana Disla 9 2) Francesca Catena 10
  237. 3) leah elisma 9 4) lauren harder 12
  238. Event 12 Girls 4x100 Meter Relay
  239. ===================================================================================
  240. School Seed Finals H# Points
  241. ===================================================================================
  242. 1 Copiague 'A' 53.09 1 10
  243. 1) Kiara Bennett 11 2) Ajhani Carroll 12
  244. 3) Jillian McLaurin 9 4) Trinity Roberts 10
  245. 2 Sayville 'A' 54.77 1 8
  246. 1) Victoria Maffettone 12 2) Arden DeCanio 11
  247. 3) Olivia Boucher 12 4) Ava Walsh 9
  248. 3 Copiague 'B' 56.62 2 6
  249. 1) Jeanine Guelee 12 2) Keyli De Los Santos 9
  250. 3) Carllisha Boone 10 4) Amber Moore 9
  251. 4 Hauppauge 'A' 56.91 1 4
  252. 1) Tiarra Scott 10 2) Simorah Seneus 9
  253. 3) Madison Traverzo 10 4) Ravae McCleary 10
  254. 5 Lindenhurst 'A' 57.38 1 2
  255. 1) Adesuwe Osemwegle 10 2) julianna kurtz 12
  256. 3) Kayla Todd 12 4) Jalen Lawton, 9
  257. 6 Lindenhurst 'D' 1:01.35 3 1
  258. 7 Bay Shore 'B' 1:02.91 2
  259. 1) Ariana Soto 9 2) Serenity Montgomery 9
  260. 3) Claire McCarthy 9 4) Cynthia McDermott 9
  261. 8 Sayville 'B' 1:02.98 2
  262. 1) Tarynn Boesch 10 2) Katelyn Zito 9
  263. 3) Molly Scollenberger 9 4) Nicole Reina 9
  264. 9 Sayville 'C' 1:03.14 2
  265. 1) Ava Gross 9 2) Molly Clark 9
  266. 3) Miikka Nelson 9 4) Allison Boucher 9
  267. 10 Hauppauge 'C' 1:04.10 3
  268. 1) Maria Willliams 10 2) Carlen Kwakye 9
  269. 3) Meghan Walsh 9 4) Sophia Moreia 9
  270. 11 Lindenhurst 'B' 1:04.58 3
  271. 1) Izabela Okoczuk 9 2) Lena Otremba 11
  272. 3) lynette contreras 9 4) jenna frisch 9
  273. 12 Hauppauge 'B' 1:05.03 3
  274. 1) Holly McGullam 10 2) Michelle Fontana 9
  275. 3) Ayannah Stein-Jones 10 4) Monika Swienc 10
  276. 13 Brentwood 'A' 1:05.04 1
  277. 1) Jenna German 10 2) Leslie Chavez 11
  278. 3) Blanca Guevara 12 4) Candi Castillo 10
  279. 14 Sayville 'D' 1:06.46 2
  280. 1) Sam Vasani 12 2) Sierra Boyce 12
  281. 3) Olivia Stagg 9 4) Sarah Kenney 10
  282. 15 Bay Shore 'C' 1:08.58 2
  283. 1) Jessica Gomez 10 2) Jacqueline Hubbard 10
  284. 3) Carolyn Miranda 10 4) Zamarys Alcantara 10
  285. 16 Lindenhurst 'C' 1:08.83 3
  286. 1) kayla nan 10 2) lauren harder 12
  287. 3) julianne accardi 10 4) jill eastby 9
  288. 17 Bay Shore 'A' 1:09.99 1
  289. 1) Shekinah Olatunde 9 2) Tatiana Foster 10
  290. 3) Khalaya Winston- Luke 9 4) Madison Pflume 9
  291. Event 13 Girls 1500 Meter Race Walk
  292. =========================================================================
  293. Name Year School Seed Finals
  294. =========================================================================
  295. 1 Parker Ahmad 12 Bay Shore 7:46.32
  296. 2 Shelby Samuels 11 Bay Shore 9:38.61
  297. 3 Ewelina Borawski 10 Bay Shore 9:54.99
  298. 4 Ciara Johnson 12 Hauppauge 10:19.82
  299. 5 Kassidy Do 9 Bay Shore 10:28.15
  300. 6 Aleyna Altinerlielmas 9 Hauppauge 10:33.24
  301. 7 Francesca Rodriguez 9 Lindenhurst 12:33.77
  302. 8 Shirley Guenfoud 9 Lindenhurst 13:20.87
  303. Event 14 Girls 3000 Meter Race Walk
  304. ================================================================================
  305. Name Year School Seed Finals Points
  306. ================================================================================
  307. 1 A A Bay Shore 17:24.93 10
  308. 2 B B Bay Shore 20:23.14 8
  309. 3 A A Hauppauge 20:53.00 6
  310. 4 A A Lindenhurst 25:54.64 4
  311. Event 15 Girls Long Jump
  312. =========================================================================
  313. Name Year School Seed Finals
  314. =========================================================================
  315. 1 Olivia Boucher 12 Sayville 15-10.25
  316. 2 DaVeyah Williams 10 Copiague 15-03.50
  317. 3 Jada Barker 9 Bay Shore 14-00.50
  318. 4 Caisey Scarpinella 12 Hauppauge 13-11.75
  319. 5 Lily O'Brien 9 Hauppauge 13-11.50
  320. 6 Amarys John 12 Hauppauge 13-06.50
  321. 7 Ashley Curcio 12 Northport 13-03.50
  322. Event 16 Girls Long Jump 2 Person Rel
  323. ================================================================================
  324. Name Year School Seed Finals Points
  325. ================================================================================
  326. 1 A A Hauppauge 27-06.25 10
  327. 2 A A Copiague 27-02.25 8
  328. 3 A A Bay Shore 26-02.00 6
  329. 4 A A Brentwood 25-11.00 4
  330. 5 A A Northport 25-03.00 2
  331. 6 B B Copiague 23-11.75 1
  332. 7 B B Hauppauge 22-11.00
  333. Event 17 Girls Shot Put
  334. =========================================================================
  335. Name Year School Seed Finals
  336. =========================================================================
  337. 1 Marisa Stravino 12 Northport 32-08.00
  338. 2 Hailey Weinstein 9 Commack 32-06.50
  339. 3 Melinda Harris 12 Copiague 31-07.50
  340. 4 Juliana Cerda Rivas 11 Brentwood 30-07.50
  341. 5 Davandra Daniel 12 Copiague 30-03.75
  342. 6 Christelle Jeanty 12 Brentwood 28-09.00
  343. 7 Arionna Hewitt 12 Brentwood 28-08.00
  344. 8 Maria Willliams 10 Hauppauge 28-06.50
  345. 9 Alanna Berkel 9 Hauppauge 28-05.25
  346. 10 Alexa Wing 10 Northport 27-08.00
  347. 11 ragyei stephenson 12 Lindenhurst 27-06.00
  348. 12 Alyson Ruiz 10 Copiague 26-06.50
  349. 13 Zaniaya Clark 9 Brentwood 26-05.50
  350. 14 Nia Cooper 12 Copiague 25-02.50
  351. 15 Daniela Garcia 11 Bay Shore 25-02.00
  352. 16 Jag Reivers 10 Sayville 24-03.25
  353. 17 Ashley Curcio 12 Northport 24-01.00
  354. 17 Kelly Kropp 9 Northport 24-01.00
  355. 19 Zuri Milliner 10 Copiague 23-07.50
  356. 20 Tatiana Sepulveda 11 Brentwood 23-04.00
  357. 21 Jamie Safonte 10 Northport 22-06.50
  358. 22 Delilah Triana 10 Northport 22-05.50
  359. 23 Emmeli Vizcaino 10 Copiague 22-03.00
  360. 23 Gianna Allen 10 Brentwood 22-03.00
  361. Event 18 Girls Shot Put 2 Person Rel
  362. ================================================================================
  363. Name Year School Seed Finals Points
  364. ================================================================================
  365. 1 A A Hauppauge 61-01.75 10
  366. 2 A A Northport 60-06.00 8
  367. 3 A A Brentwood 59-05.50 6
  368. 4 B B Brentwood 52-01.00 4
  369. 5 A A Copiague 51-09.00 2
  370. 6 B B Hauppauge 50-03.50 1
  371. Event 19 Girls Discus Throw
  372. =========================================================================
  373. Name Year School Seed Finals
  374. =========================================================================
  375. 1 Rhainon Townsend 10 Bay Shore 83-04
  376. 1 Arionna Hewitt 12 Brentwood 83-04
  377. 3 Sara Shah 11 Sayville 81-01
  378. 4 Alyson Ruiz 10 Copiague 79-08
  379. 5 Davandra Daniel 12 Copiague 78-07
  380. 6 Alexa Wing 10 Northport 75-05
  381. 7 Melinda Harris 12 Copiague 73-04
  382. 8 Marisa Stravino 12 Northport 73-00
  383. 9 ragyei stephenson 12 Lindenhurst 72-04
  384. 10 Delilah Triana 10 Northport 70-11
  385. 11 Juliana Cerda Rivas 11 Brentwood 70-02
  386. 12 Meghan Kropp 11 Northport 63-02
  387. 13 Corinne Militello 9 Hauppauge 63-00
  388. 14 Jamie Safonte 10 Northport 62-11
  389. 15 Gianna Allen 10 Brentwood 61-10
  390. 16 Tatiana Sepulveda 11 Brentwood 61-09
  391. 17 Kimerly Morocho 11 Bay Shore 54-09
  392. 17 Hanna Morawski 10 Northport 54-09
  393. 19 Alanna Berkel 9 Hauppauge 54-07
  394. 20 Bevin Gao 9 Lindenhurst 48-00
  395. 21 Zuri Milliner 10 Copiague 47-04
  396. 22 Daniela Garcia 11 Bay Shore 46-08
  397. 23 Emmeli Vizcaino 10 Copiague 46-01
  398. 24 Kaela McLeod 11 Bay Shore 43-03
  399. 25 Kayla Kelly 10 Copiague 43-02
  400. Event 20 Girls Discus Throw 2 Person Re
  401. ================================================================================
  402. Name Year School Seed Finals Points
  403. ================================================================================
  404. 1 A A Brentwood 154-00
  405. 2 C C Copiague 151-11
  406. 3 B B Northport 143-10
  407. 4 C C Northport 138-04
  408. 5 A A Sayville 127-07
  409. 6 B B Brentwood 123-02
  410. 7 A A Northport 117-11
  411. 8 A A Hauppauge 117-07
  412. 9 A A Lindenhurst 110-04
  413. 10 B B Bay Shore 101-05
  414. 11 A A Copiague 91-05
  415. 12 A A Bay Shore 84-08
  416. 13 B B Copiague 84-07
  417. 14 C C Bay Shore 83-04
  418. Event 21 Girls Pole Vault
  419. =========================================================================
  420. Name Year School Seed Finals
  421. =========================================================================
  422. 1 DaVeyah Williams 10 Copiague 7-00.00
  423. 1 Natalie Unger 9 Copiague 7-00.00
  424. 1 Tatiana Leftenant 11 Copiague 7-00.00
  425. 4 Stephanie Campos 9 Copiague 6-06.00
  426. 5 Jayleen Garcia 10 Copiague 6-00.00
  427. Event 22 Girls High Jump 2 Person Rel
  428. ================================================================================
  429. Name Year School Seed Finals Points
  430. ================================================================================
  431. 1 A A Hauppauge 9-06.00 10
  432. 2 A A Northport 9-05.00 8
  433. 3 A A Copiague 9-00.00 6
  434. 4 A A Brentwood 4-08.00 4
  435. 5 A A Bay Shore 4-00.00 2
  436. Event 23 Girls High Jump
  437. =========================================================================
  438. Name Year School Seed Finals
  439. =========================================================================
  440. 1 Amarys John 12 Hauppauge 5-00.00
  441. 2 Sydnie Rohme 12 Northport 4-11.00
  442. 3 Jada Marshall 12 Brentwood 4-08.00
  443. 4 Halle Moore 11 Copiague 4-06.00
  444. 4 Alivia Lawrence 11 Copiague 4-06.00
  445. 4 Margaret Van Laere 12 Northport 4-06.00
  446. 4 Ravae McCleary 10 Hauppauge 4-06.00
  447. 8 Malia Fowler 10 Bay Shore 4-00.00
  448. Event 24 Girls Pole Vault 2 Person Rel
  449. ================================================================================
  450. Name Year School Seed Finals Points
  451. ================================================================================
  452. 1 A A Copiague 14-00.00 10
  453. 2 B B Copiague 12-06.00 8
  454. 3 C C Copiague 7-00.00 6
  455. Event 25 Girls Triple Jump
  456. =========================================================================
  457. Name Year School Seed Finals
  458. =========================================================================
  459. 1 DaVeyah Williams 10 Copiague 30-10.50
  460. 2 Jamila Jackson 11 Copiague 29-07.25
  461. 3 Madelyn Mullen 12 Northport 27-09.00
  462. 4 Tarynn Boesch 10 Sayville 27-02.00
  463. 5 Grace Wertheimer 9 Northport 26-11.50
  464. 6 Victoria Maffettone 12 Sayville 26-08.50
  465. 7 Julia Strand 10 Hauppauge 25-02.75
  466. 8 Kiara Bennett 11 Copiague 25-01.00
  467. 9 Jeanine Guelee 12 Copiague 24-08.50
  468. 10 Ciara Johnson 12 Hauppauge 23-01.00
  469. 11 Carlen Kwakye 9 Hauppauge 21-08.75
  470. 12 Meghan Walsh 9 Hauppauge 21-00.50
  471. Event 26 Girls Triple Jump 2 Person Rel
  472. ================================================================================
  473. Name Year School Seed Finals Points
  474. ================================================================================
  475. 1 A A Copiague 60-05.75 10
  476. 2 A A Northport 54-08.50 8
  477. 3 A A Sayville 53-10.50 6
  478. 4 B B Copiague 49-09.50 4
  479. 5 A A Hauppauge 48-03.75 2
  480. 6 B B Hauppauge 42-09.25 1
  481. Event 27 Girls 4x1500 Meter Relay
  482. ================================================================================
  483. School Seed Finals Points
  484. ================================================================================
  485. 1 Bay Shore 'A' 22:59.00 10
  486. 2 Sayville 'A' 23:14.00 8
  487. 3 Lindenhurst 'A' 24:23.00 6
  488. Women - Team Rankings - 16 Events Scored
  489. ===============================================================================
  490. 1) Copiague 94 2) Northport 75
  491. 3) Hauppauge 70 4) Bay Shore 65
  492. 5) Brentwood 64 6) Sayville 53
  493. 7) Lindenhurst 15
  494. ";
  495. ?>