..
2024-01-15 08:43:49 +00:00
2024-01-15 08:43:49 +00:00
2024-01-15 08:43:49 +00:00
2024-01-15 08:43:49 +00:00
2024-01-15 08:43:49 +00:00
2024-01-15 08:43:49 +00:00
2024-01-15 08:43:49 +00:00
2024-01-15 08:43:49 +00:00

SVG file parsing / rendering library

Build Status Coverage Status

Latest Stable Version Total Downloads Latest Unstable Version License

The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.

This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.